TodayToday's edition
20 specs listed, 7 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS DUAL-RTX3060-12G-V2 | ASUS Dual-RTX3060-8G |
|---|---|---|
| Part number | DUAL-RTX3060-12G-V2 | DUAL-RTX3060-8G |
| Specs, as each maker lists them | ||
| Model | Dual GeForce RTX 3060 V2 | ASUS Dual GeForce RTX 3060 8GB GDDR6 |
| Software | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| Dimensions | 7.87 " x 4.84 " x 1.496 " Inch 20 x 12.3 x3.8 Centimeter | 200 x 123 x 38 mm 7.87 x 4.84 x 1.496 inches |
| Accessories | 1 x Speedsetup manual 1 x Collection card | 1 x Collection card 1 x Speedsetup manual |
| Engine Clock | OC Mode - 1807 MHz (Boost Clock) Gaming Mode - 1777 MHz (Boost Clock) | OC Mode: 1807 MHz (Boost Clock) Default Mode: 1777 MHz (Boost Clock) |
| Video Memory | 12GB GDDR6 | 8GB GDDR6 |
| Memory Interface | 192-bit | 128-bit |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.