TodayToday's edition
20 specs listed, 12 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS Dual-RTX3060-8G | ASUS DUAL-RTX3070-8G |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | Graphics cards | Graphics cards |
| List price | no list price | no list price |
| Availability | not stated | not stated |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | DUAL-RTX3060-8G | DUAL-RTX3070-8G |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Note | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage |
| Slot | 2 Slot | 2.7 Slot |
| Model | ASUS Dual GeForce RTX 3060 8GB GDDR6 | DUAL-RTX3070-8G |
| OpenGL | OpenGL®4.6 | OpenGL®4.6 |
| Software | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| CUDA Core | 3584 | 5888 |
| Interface | HDCP Support Yes (2.3) | Yes x 2 (Native HDMI 2.1), HDCP Support Yes (2.3) |
| Dimensions | 200 x 123 x 38 mm 7.87 x 4.84 x 1.496 inches | 10.51 " x 5.31 " x 2.05 " Inch 26.7 x 13.5 x5.2 Centimeter |
| Resolution | Digital Max Resolution 7680 x 4320 | Digital Max Resolution 7680 x 4320 |
| Accessories | 1 x Collection card 1 x Speedsetup manual | 1 x Collection card 1 x Speedsetup manual |
| Bus Standard | PCI Express 4.0 | PCI Express 4.0 |
| Engine Clock | OC Mode: 1807 MHz (Boost Clock) Default Mode: 1777 MHz (Boost Clock) | OC Mode - 1755 MHz (Boost Clock) Gaming Mode - 1725 MHz (Boost Clock) |
| Memory Speed | 15 Gbps | 14 Gbps |
| Video Memory | 8GB GDDR6 | 8GB GDDR6 |
| Graphic Engine | NVIDIA® GeForce RTX™ 3060 | NVIDIA® GeForce RTX™ 3070 |
| Recommended PSU | 650W | 750W |
| Memory Interface | 128-bit | 256-bit |
| Power Connectors | 1 x 8-pin | 2 x 8-pin |
| Maximum Display Support | 4 | 4 |
| NVlink/ Crossfire Support | No | No |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.