TodayToday's edition
21 specs listed, 14 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS Dual-RTX3060-O8G | ASUS DUAL-RTX5060-O8G |
|---|---|---|
| List price | no list price | $469.99 |
| Availability | not stated | in stock |
| Part number | DUAL-RTX3060-O8G | DUAL-RTX5060-O8G |
| Specs, as each maker lists them | ||
| Slot | 2 Slot | 2.5 Slot |
| Model | ASUS Dual GeForce RTX 3060 OC Edition 8GB GDDR6 | DUAL-RTX5060-O8G |
| Software | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | ASUS GPU Tweak III & MuseTree & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| CUDA Core | 3584 | 3840 |
| Interface | HDCP Support Yes (2.3) | Yes x 1 (Native HDMI 2.1b), Yes x 3 (Native DisplayPort 2.1b), HDCP Support Yes (2.3) |
| Dimensions | 200 x 123 x 38 mm 7.87 x 4.84 x 1.496 inches | 228 x 123 x 50 mm 8.98 x 4.84 x 1.97 inches |
| Accessories | 1 x Collection card 1 x Speedsetup manual | 1 x Speedsetup Manual 1 x Thank You Card |
| Bus Standard | PCI Express 4.0 | PCI Express 5.0 |
| Engine Clock | OC Mode: 1867 MHz (Boost Clock) Default Mode: 1837 MHz (Boost Clock) | OC mode: 2565MHz Default mode: 2535MHz (Boost Clock) |
| Memory Speed | 15 Gbps | 28 Gbps |
| Video Memory | 8GB GDDR6 | 8GB GDDR7 |
| Graphic Engine | NVIDIA® GeForce RTX™ 3060 | NVIDIA® GeForce RTX™ 5060 |
| Recommended PSU | 650W | 550W |
| AI Performance | Not listed | 614 TOPs |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.