TodayToday's edition
21 specs listed, 13 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS DUAL-RTX3060TI-8G-MINI | ASUS DUAL-RTX5050-8G |
|---|---|---|
| List price | no list price | $409.99 |
| Availability | not stated | out of stock |
| Part number | DUAL-RTX3060TI-8G-MINI | DUAL-RTX5050-8G |
| Specs, as each maker lists them | ||
| Model | DUAL-RTX3060TI-8G-MINI | DUAL-RTX5050-8G |
| Software | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | ASUS GPU Tweak III & MuseTree & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| CUDA Core | 4864 | 2560 |
| Interface | HDCP Support Yes (2.3) | Yes x 1 (Native HDMI 2.1b), Yes x 3 (Native DisplayPort 2.1b), HDCP Support Yes (2.3) |
| Dimensions | 7.87 " x 4.84 " x 1.496 " Inch 20 x 12.3 x 3.8 Centimeter | 203 x 120.2 x 40 mm 7.99 x 4.73 x 1.58 inches |
| Accessories | 1 x Collection card 1 x Speedsetup manual | 1 x Speedsetup Manual 1 x Thank You Card |
| Bus Standard | PCI Express 4.0 | PCI Express 5.0 |
| Engine Clock | OC Mode - 1695 MHz (Boost Clock) Gaming Mode - 1665 MHz (Boost Clock) | OC mode: 2602 MHz Default mode: 2572 MHz (Boost Clock) |
| Memory Speed | 14 Gbps | 20 Gbps |
| Graphic Engine | NVIDIA® GeForce RTX™ 3060 TI | NVIDIA® GeForce RTX™ 5050 |
| Recommended PSU | 750W | 550W |
| Memory Interface | 256-bit | 128-bit |
| AI Performance | Not listed | 421 TOPs |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.