TodayToday's edition
20 specs listed, 2 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS DUAL-RTX3060TI-8G-V2 | ASUS DUAL-RTX3060TI-O8G-V2 |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | Graphics cards | Graphics cards |
| List price | no list price | no list price |
| Availability | not stated | not stated |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | DUAL-RTX3060TI-8G-V2 | DUAL-RTX3060TI-O8G-V2 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Note | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage |
| Slot | 2.7 Slot | 2.7 Slot |
| Model | Dual GeForce RTX™ 3060 Ti V2 | Dual GeForce RTX™ 3060 Ti V2 OC Edition |
| OpenGL | OpenGL®4.6 | OpenGL®4.6 |
| Software | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| CUDA Core | 4864 | 4864 |
| Interface | Yes x 2 (Native HDMI 2.1), HDCP Support Yes (2.3) | Yes x 2 (Native HDMI 2.1), HDCP Support Yes (2.3) |
| Dimensions | 10.56 " x 5.35 " x 2.05 " Inch 26.9 x 13.6 x 5.2 Centimeter | 10.56 " x 5.35 " x 2.05 " Inch 26.9 x 13.6 x 5.2 Centimeter |
| Resolution | Digital Max Resolution 7680 x 4320 | Digital Max Resolution 7680 x 4320 |
| Accessories | 1 x Collection card 1 x Speedsetup manual | 1 x Collection card 1 x Speedsetup manual |
| Bus Standard | PCI Express 4.0 | PCI Express 4.0 |
| Engine Clock | OC Mode - 1695 MHz (Boost Clock) Gaming Mode - 1665 MHz (Boost Clock) | OC Mode - 1740 MHz (Boost Clock) Gaming Mode - 1710 MHz (Boost Clock) |
| Memory Speed | 14 Gbps | 14 Gbps |
| Video Memory | 8GB GDDR6 | 8GB GDDR6 |
| Graphic Engine | NVIDIA® GeForce RTX™ 3060 TI | NVIDIA® GeForce RTX™ 3060 TI |
| Recommended PSU | 750W | 750W |
| Memory Interface | 256-bit | 256-bit |
| Power Connectors | 1 x 8-pin | 1 x 8-pin |
| Maximum Display Support | 4 | 4 |
| NVlink/ Crossfire Support | No | No |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.