TodayToday's edition
20 specs listed, 4 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS DUAL-RTX3070-O8G-V2 | ASUS RTX3070-O8G-NOCTUA |
|---|---|---|
| Part number | DUAL-RTX3070-O8G-V2 | RTX3070-O8G-NOCTUA |
| Specs, as each maker lists them | ||
| Slot | 2.7 Slot | 4.3 Slot |
| Model | Dual GeForce RTX™️ 3070 V2 OC edition | ASUS GeForce RTX 3070 Noctua OC Edition 8GB GDDR6 |
| Dimensions | 10.51 " x 5.31 " x 2.05 " Inch 26.7 x 13.5 x5.2 Centimeter | 310 x 147 x 87.5 mm 12.20 x 5.79 x 3.45 inches |
| Engine Clock | OC Mode - 1800 MHz (Boost Clock) Gaming Mode - 1770 MHz (Boost Clock) | OC mode: 1845 MHz (Boost Clock) Gaming mode: 1815 MHz (Boost Clock) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.