TodayToday's edition
21 specs listed, 12 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS DUAL-RTX4060-8G-V2 | ASUS PH-RTX3050-8G-V2 |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | Graphics cards | Graphics cards |
| List price | no list price | no list price |
| Availability | not stated | not stated |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | DUAL-RTX4060-8G-V2 | PH-RTX3050-8G-V2 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Note | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage |
| Slot | 2 Slot | 2 Slot |
| Model | DUAL-RTX4060-8G-V2 | ASUS Phoenix GeForce RTX™ 3050 V2 8GB GDDR6 |
| OpenGL | OpenGL®4.6 | OpenGL®4.6 |
| Software | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| CUDA Core | 3072 | 2560 |
| Interface | Yes x 1 (Native HDMI 2.1a), HDCP Support Yes (2.3) | Yes x 1 (Native DVI-D), Yes x 1 (Native DisplayPort 1.4a), HDCP Support Yes (2.3) |
| Dimensions | 202.2 x 120.3 x 40.1 mm 7.96 x 4.73 x 1.57 inches | 178 x 128 x 40 mm 7.01 x 5.04 x 1.57 inches |
| Resolution | Digital Max Resolution 7680 x 4320 | Digital Max Resolution 7680 x 4320 |
| Accessories | 1 x Speedsetup Manual | 1 x Collection card 1 x Speedsetup Manual |
| Bus Standard | PCI Express 4.0 | PCI Express 4.0 |
| Engine Clock | OC mode : 2490 MHz Default mode : 2460 MHz (Boost) | OC mode : 1807 MHz (Boost Clock) Default mode : 1777 MHz (Boost Clock) |
| Memory Speed | 17 Gbps | 14 Gbps |
| Video Memory | 8GB GDDR6 | 8GB GDDR6 |
| AI Performance | 242 | Not listed |
| Graphic Engine | NVIDIA® GeForce RTX™ 4060 | NVIDIA® GeForce RTX™ 3050 |
| Recommended PSU | 550W | 450W |
| Memory Interface | 128-bit | 128-bit |
| Power Connectors | 1 x 8-pin | 1 x 6-pin |
| Maximum Display Support | 4 | 3 |
| NVlink/ Crossfire Support | No | No |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.