TodayToday's edition
21 specs listed, 12 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS DUAL-RTX4060-O8G-WHITE | ASUS DUAL-RTX5060-O8G-WHITE |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | Graphics cards | Graphics cards |
| List price | no list price | $509.99 |
| Availability | not stated | in stock |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | DUAL-RTX4060-O8G-WHITE | DUAL-RTX5060-O8G-WHITE |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Note | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage |
| Slot | 2.5 Slot | 2.5 Slot |
| Model | DUAL-RTX4060-O8G-WHITE | DUAL-RTX5060-O8G-WHITE |
| OpenGL | OpenGL®4.6 | OpenGL®4.6 |
| Software | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | ASUS GPU Tweak III & MuseTree & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| CUDA Core | 3072 | 3840 |
| Interface | Yes x 1 (Native HDMI 2.1a), HDCP Support Yes (2.3) | Yes x 1 (Native HDMI 2.1b), Yes x 3 (Native DisplayPort 2.1b), HDCP Support Yes (2.3) |
| Dimensions | 227.2 x 123.24 x 49.6 mm | 228 x 123 x 50 mm 8.98 x 4.84 x 1.97 inches |
| Resolution | Digital Max Resolution 7680 x 4320 | Digital Max Resolution 7680 x 4320 |
| Accessories | 1 x Collection Card 1 x Speedsetup Manual 1 x Thank you Card | 1 x Speedsetup Manual 1 x Thank You Card |
| Bus Standard | PCI Express 4.0 | PCI Express 5.0 |
| Engine Clock | OC mode : 2535 MHz Default mode : 2505 MHz (Boost) | OC mode: 2565MHz Default mode: 2535MHz (Boost Clock) |
| Memory Speed | 17 Gbps | 28 Gbps |
| Video Memory | 8GB GDDR6 | 8GB GDDR7 |
| AI Performance | 246 | 614 TOPs |
| Graphic Engine | NVIDIA® GeForce RTX™ 4060 | NVIDIA® GeForce RTX™ 5060 |
| Recommended PSU | 550W | 550W |
| Memory Interface | 128-bit | 128-bit |
| Power Connectors | 1 x 8-pin | 1 x 8-pin |
| Maximum Display Support | 4 | 4 |
| NVlink/ Crossfire Support | No | No |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.