TodayToday's edition
21 specs listed, 13 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS DUAL-RTX4060TI-O16G | ASUS DUAL-RTX4070TIS-O16G |
|---|---|---|
| Part number | DUAL-RTX4060TI-O16G | DUAL-RTX4070TIS-O16G |
| Specs, as each maker lists them | ||
| Slot | 2.5 Slot | 2.56 Slot |
| Model | DUAL-RTX4060TI-O16G | DUAL-RTX4070TIS-O16G |
| CUDA Core | 4352 | 8448 |
| Dimensions | 227.2 x 123.24 x 49.6 mm 8.94 x 4.85 x 1.95 inches | 267.01 x 133.94 x 51.13 mm 10.51 x 5.27 x 2.01 inch |
| Accessories | 1 x Collection Card 1 x Speedsetup Manual 1 x Thank you Card | 1 x Collection Card 1 x Speedsetup Manual 1 x Adapter Cable (1 to 2) 1 x Thank you Card |
| Engine Clock | OC mode : 2625 MHz Default mode : 2595 MHz (Boost) | OC mode : 2655 MHz Default mode : 2625 MHz (boost) |
| Memory Speed | 18 Gbps | 21 Gbps |
| Video Memory | 16GB GDDR6 | 16GB GDDR6X |
| AI Performance | 361 | 710 |
| Graphic Engine | NVIDIA® GeForce RTX™ 4060 Ti | NVIDIA® GeForce RTX™ 4070 Ti SUPER |
| Recommended PSU | 650W | 750W |
| Memory Interface | 128-bit | 256-bit |
| Power Connectors | 1 x 8-pin | 1 x 16-pin |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.