TodayToday's edition
21 specs listed, 13 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS DUAL-RTX4060TI-O16G | ASUS DUAL-RTX5060TI-O16G |
|---|---|---|
| List price | no list price | $839.99 |
| Availability | not stated | in stock |
| Part number | DUAL-RTX4060TI-O16G | DUAL-RTX5060TI-O16G |
| Specs, as each maker lists them | ||
| Model | DUAL-RTX4060TI-O16G | DUAL-RTX5060TI-O16G |
| Software | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | ASUS GPU Tweak III & MuseTree & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| CUDA Core | 4352 | 4608 |
| Interface | Yes x 1 (Native HDMI 2.1a), HDCP Support Yes (2.3) | Yes x 1 (Native HDMI 2.1b), Yes x 3 (Native DisplayPort 2.1b), HDCP Support Yes (2.3) |
| Dimensions | 227.2 x 123.24 x 49.6 mm 8.94 x 4.85 x 1.95 inches | 229 x 120 x 50mm |
| Accessories | 1 x Collection Card 1 x Speedsetup Manual 1 x Thank you Card | 1 x Speedsetup Manual 1 x Thank You Card |
| Bus Standard | PCI Express 4.0 | PCI Express 5.0 |
| Engine Clock | OC mode : 2625 MHz Default mode : 2595 MHz (Boost) | OC mode: 2632MHz Default mode: 2602MHz (Boost Clock) |
| Memory Speed | 18 Gbps | 28 Gbps |
| Video Memory | 16GB GDDR6 | 16GB GDDR7 |
| AI Performance | 361 | 759 TOPs |
| Graphic Engine | NVIDIA® GeForce RTX™ 4060 Ti | NVIDIA® GeForce RTX™ 5060 Ti |
| Recommended PSU | 650W | 550W |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.