TodayToday's edition
22 specs listed, 21 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS DUAL-RTX4070TIS-16G | ASUS DUAL-RX9060XT-16G-WHITE |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | Graphics cards | Graphics cards |
| List price | no list price | $799.99 |
| Availability | not stated | in stock |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | DUAL-RTX4070TIS-16G | DUAL-RX9060XT-16G-WHITE |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Note | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage |
| Slot | 2.56 Slot | Not listed |
| Model | DUAL-RTX4070TIS-16G | DUAL-RX9060XT-16G-WHITE |
| OpenGL | OpenGL®4.6 | Not listed |
| Software | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | Not listed |
| CUDA Core | 8448 | Not listed |
| Interface | Yes x 1 (Native HDMI 2.1a), HDCP Support Yes (2.3) | Not listed |
| Dimensions | 267.01 x 133.94 x 51.13 mm 10.51 x 5.27 x 2.01 inch | 202 x 120 x 49mm |
| Resolution | Digital Max Resolution 7680 x 4320 | Not listed |
| Accessories | 1 x Collection Card 1 x Speedsetup Manual 1 x Adapter Cable (1 to 2) 1 x Thank you Card | 1 x Thank you card 1 x Speedsetup Manual |
| Bus Standard | PCI Express 4.0 | Not listed |
| Engine Clock | OC mode : 2640 MHz Default mode : 2610 MHz (boost) | OC mode (GPU Tweak III): up to 3250 MHz (Boost Clock)/up to 2640 MHz (Game Clock) Default mode: up to 3230 MHz (Boost Clock)/up to 2620 MHz (Game Clock) |
| Memory Speed | 21 Gbps | 20 Gbps |
| Video Memory | 16GB GDDR6X | 16GB GDDR6 |
| AI Performance | 706 | Not listed |
| Graphic Engine | NVIDIA® GeForce RTX™ 4070 Ti SUPER | Not listed |
| Recommended PSU | 750W | Not listed |
| Memory Interface | 256-bit | Not listed |
| Power Connectors | 1 x 16-pin | Not listed |
| Maximum Display Support | 4 | Not listed |
| NVlink/ Crossfire Support | No | Not listed |
| Stream Processors | Not listed | 2048 |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.