TodayToday's edition
21 specs listed, 4 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS DUAL-RTX5050-O8G | ASUS PRIME-RTX5050-O8G |
|---|---|---|
| List price | $419.99 | $439.99 |
| Part number | DUAL-RTX5050-O8G | PRIME-RTX5050-O8G |
| Specs, as each maker lists them | ||
| Slot | 2 Slot | 2.5 Slot |
| Model | DUAL-RTX5050-O8G | PRIME-RTX5050-O8G |
| Dimensions | 203 x 120.2 x 40 mm 7.99 x 4.73 x 1.58 inches | 268.3 x 120 x 50mm 10.56 x 4.72 x 1.97 inches |
| Engine Clock | OC mode: 2677MHz Default mode: 2647MHz (Boost Clock) | OC mode: 2707 MHz Default mode: 2677 MHz (Boost Clock) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.