TodayToday's edition
21 specs listed, 7 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS DUAL-RTX5060-O8G | ASUS RTX5060-O8G-LP-BRK |
|---|---|---|
| List price | $469.99 | $539.99 |
| Availability | in stock | out of stock |
| Part number | DUAL-RTX5060-O8G | RTX5060-O8G-LP-BRK |
| Specs, as each maker lists them | ||
| Slot | 2.5 Slot | 2 Slot |
| Model | DUAL-RTX5060-O8G | RTX5060-O8G-LP-BRK |
| Interface | Yes x 1 (Native HDMI 2.1b), Yes x 3 (Native DisplayPort 2.1b), HDCP Support Yes (2.3) | Yes x 2 (Native HDMI 2.1), Yes x 1 (Native DisplayPort 2.1a), HDCP Support Yes (2.3) |
| Dimensions | 228 x 123 x 50 mm 8.98 x 4.84 x 1.97 inches | 175.8 x 69 x 38 mm 6.92 x 2.72 x 1.50 inchess |
| Accessories | 1 x Speedsetup Manual 1 x Thank You Card | 1 x Speedsetup Manual 1 x Thank You Card 1 x LP Bracket |
| Engine Clock | OC mode: 2565MHz Default mode: 2535MHz (Boost Clock) | OC mode: 2580MHz Default mode: 2550MHz (Boost Clock) |
| Maximum Display Support | 4 | 3 |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.