TodayToday's edition
21 specs listed, 3 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS DUAL-RTX5060-O8G-WHITE | ASUS PRIME-RTX5060-O8G |
|---|---|---|
| List price | $509.99 | $539.99 |
| Part number | DUAL-RTX5060-O8G-WHITE | PRIME-RTX5060-O8G |
| Specs, as each maker lists them | ||
| Model | DUAL-RTX5060-O8G-WHITE | PRIME-RTX5060-O8G |
| Dimensions | 228 x 123 x 50 mm 8.98 x 4.84 x 1.97 inches | 268.3 x 120 x 50 mm 10.56 x 4.72 x 1.97 inches |
| Engine Clock | OC mode: 2565MHz Default mode: 2535MHz (Boost Clock) | OC mode: 2595MHz Default mode: 2565MHz (Boost Clock) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.