TodayToday's edition
21 specs listed, 4 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS DUAL-RTX5060TI-O16G-WHITE | ASUS PRIME-RTX5060TI-O16G |
|---|---|---|
| List price | $849.99 | $879.99 |
| Part number | DUAL-RTX5060TI-O16G-WHITE | PRIME-RTX5060TI-O16G |
| Specs, as each maker lists them | ||
| Model | DUAL-RTX5060TI-O16G-WHITE | PRIME-RTX5060TI-O16G |
| Dimensions | 229 x 120 x 50mm | 304 x 120 x 50mm |
| Accessories | 1 x Speedsetup Manual 1 x Thank You Card | 1 x Speedsetup Manual 1 x ASUS Velcro Hook & Loop 1 x Thank You Card |
| Engine Clock | OC mode: 2632MHz Default mode: 2602MHz (Boost Clock) | OC mode: 2647MHz Default mode: 2617MHz (Boost Clock) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.