TodayToday's edition
8 specs listed, 1 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS DUAL-RX9060XT-16G | ASUS DUAL-RX9060XT-16G-WHITE |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | Graphics cards | Graphics cards |
| List price | $789.99 | $799.99 |
| Availability | in stock | in stock |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | DUAL-RX9060XT-16G | DUAL-RX9060XT-16G-WHITE |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Note | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage |
| Model | DUAL-RX9060XT-16G | DUAL-RX9060XT-16G-WHITE |
| Dimensions | 202 x 120 x 49mm | 202 x 120 x 49mm |
| Accessories | 1 x Thank you card 1 x Speedsetup Manual | 1 x Thank you card 1 x Speedsetup Manual |
| Engine Clock | OC mode (GPU Tweak III): up to 3250 MHz (Boost Clock)/up to 2640 MHz (Game Clock) Default mode: up to 3230 MHz (Boost Clock)/up to 2620 MHz (Game Clock) | OC mode (GPU Tweak III): up to 3250 MHz (Boost Clock)/up to 2640 MHz (Game Clock) Default mode: up to 3230 MHz (Boost Clock)/up to 2620 MHz (Game Clock) |
| Memory Speed | 20 Gbps | 20 Gbps |
| Video Memory | 16GB GDDR6 | 16GB GDDR6 |
| Stream Processors | 2048 | 2048 |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.