TodayToday's edition
21 specs listed, 6 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS KO-RTX3060TI-O8G-GAMING | ASUS KO-RTX3070-O8G-GAMING |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | Graphics cards | Graphics cards |
| List price | no list price | no list price |
| Availability | not stated | not stated |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | KO-RTX3060TI-O8G-GAMING | KO-RTX3070-O8G-GAMING |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Note | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage |
| Slot | 2.7 Slot | 2.7 Slot |
| Model | KO-RTX3060TI-O8G-GAMING | KO-RTX3070-O8G-GAMING |
| OpenGL | OpenGL®4.6 | OpenGL®4.6 |
| Software | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| AURA SYNC | ARGB | ARGB |
| CUDA Core | 4864 | 5888 |
| Interface | Yes x 2 (Native HDMI 2.1), HDCP Support Yes (2.3) | Yes x 2 (Native HDMI 2.1), HDCP Support Yes (2.3) |
| Dimensions | 10.83 " x 5.31 " x 2.13 " Inch 27.5 x 13.5 x 5.4 Centimeter | 10.82 x 5.16 x 2.13 ince 27.5 x 13.1 x 5.4 Centimeter |
| Resolution | Digital Max Resolution 7680 x 4320 | Digital Max Resolution 7680 x 4320 |
| Accessories | 1 x Collection card 1 x Speedsetup manual | 1 x Collection card 1 x Speedsetup manual |
| Bus Standard | PCI Express 4.0 | PCI Express 4.0 |
| Engine Clock | OC Mode - 1785 MHz (Boost Clock) Gaming Mode - 1755 MHz (Boost Clock) | OC Mode - 1845 MHz (Boost Clock) Gaming Mode - 1815 MHz (Boost Clock) |
| Memory Speed | 14 Gbps | 14 Gbps |
| Video Memory | 8GB GDDR6 | 8GB GDDR6 |
| Graphic Engine | NVIDIA® GeForce RTX™ 3060 TI | NVIDIA® GeForce RTX™ 3070 |
| Recommended PSU | 750W | 750W |
| Memory Interface | 256-bit | 256-bit |
| Power Connectors | 1 x 8-pin | 2 x 8-pin |
| Maximum Display Support | 4 | 4 |
| NVlink/ Crossfire Support | No | No |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.