TodayToday's edition
21 specs listed, 5 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS KO-RTX3070-O8G-GAMING | ASUS RTX3070-O8G-NOCTUA |
|---|---|---|
| Part number | KO-RTX3070-O8G-GAMING | RTX3070-O8G-NOCTUA |
| Specs, as each maker lists them | ||
| Slot | 2.7 Slot | 4.3 Slot |
| Model | KO-RTX3070-O8G-GAMING | ASUS GeForce RTX 3070 Noctua OC Edition 8GB GDDR6 |
| AURA SYNC | ARGB | Not listed |
| Dimensions | 10.82 x 5.16 x 2.13 ince 27.5 x 13.1 x 5.4 Centimeter | 310 x 147 x 87.5 mm 12.20 x 5.79 x 3.45 inches |
| Engine Clock | OC Mode - 1845 MHz (Boost Clock) Gaming Mode - 1815 MHz (Boost Clock) | OC mode: 1845 MHz (Boost Clock) Gaming mode: 1815 MHz (Boost Clock) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.