TodayToday's edition
20 specs listed, 5 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS PH-RTX3050-8G | ASUS PH-RTX3050-8G-EVO |
|---|---|---|
| Part number | PH-RTX3050-8G | PH-RTX3050-8G-EVO |
| Specs, as each maker lists them | ||
| Slot | 2.55 Slot | 2.35 Slot |
| Model | ASUS Phoenix GeForce RTX™ 3050 8GB | ASUS Phoenix GeForce RTX™ 3050 EVO 8GB GDDR6 |
| Software | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| Dimensions | 177 x 128 x 51 mm 6.97 x 5.04 x 2.01 inch | 172 x 130 x 47 mm 6.77 x 5.12 x 1.85 inches |
| Engine Clock | OC mode : 1807 MHz (Boost Clock) Gaming mode : 1777 MHz (Boost Clock) | OC mode : 1807 MHz (Boost Clock) Default mode : 1777 MHz (Boost Clock) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.