TodayToday's edition
21 specs listed, 8 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS PRIME-RTX5050-8G | ASUS PRIME-RTX5060-8G |
|---|---|---|
| List price | no list price | $519.99 |
| Availability | not stated | in stock |
| Part number | PRIME-RTX5050-8G | PRIME-RTX5060-8G |
| Specs, as each maker lists them | ||
| Model | PRIME-RTX5050-8G | PRIME-RTX5060-8G |
| CUDA Core | 2560 | 3840 |
| Dimensions | 268.3 x 120 x 50mm 10.56 x 4.72 x 1.97 inches | 268.3 x 120 x 50 mm 10.56 x 4.72 x 1.97 inches |
| Engine Clock | OC mode: 2602 MHz Default mode: 2572 MHz (Boost Clock) | OC mode: 2527MHz Default mode: 2497MHz (Boost Clock) |
| Memory Speed | 20 Gbps | 28 Gbps |
| Video Memory | 8GB GDDR6 | 8GB GDDR7 |
| AI Performance | 421 TOPs | 614 TOPs |
| Graphic Engine | NVIDIA® GeForce RTX™ 5050 | NVIDIA® GeForce RTX™ 5060 |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.