TodayToday's edition
21 specs listed, 9 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS PRIME-RTX5050-O8G | ASUS PRIME-RTX5060TI-O8G |
|---|---|---|
| List price | $439.99 | $609.99 |
| Part number | PRIME-RTX5050-O8G | PRIME-RTX5060TI-O8G |
| Specs, as each maker lists them | ||
| Model | PRIME-RTX5050-O8G | PRIME-RTX5060TI-O8G |
| CUDA Core | 2560 | 4608 |
| Dimensions | 268.3 x 120 x 50mm 10.56 x 4.72 x 1.97 inches | 304 x 120 x 50mm |
| Accessories | 1 x Speedsetup Manual 1 x Thank You Card | 1 x Speedsetup Manual 1 x ASUS Velcro Hook & Loop 1 x Thank You Card |
| Engine Clock | OC mode: 2707 MHz Default mode: 2677 MHz (Boost Clock) | OC mode: 2647MHz Default mode: 2617MHz (Boost Clock) |
| Memory Speed | 20 Gbps | 28 Gbps |
| Video Memory | 8GB GDDR6 | 8GB GDDR7 |
| AI Performance | 421 TOPs | 759 TOPs |
| Graphic Engine | NVIDIA® GeForce RTX™ 5050 | NVIDIA® GeForce RTX™ 5060 Ti |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.