TodayToday's edition
21 specs listed, 7 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS PRIME-RTX5060-8G | ASUS PRIME-RTX5060TI-8G |
|---|---|---|
| List price | $519.99 | $559.99 |
| Part number | PRIME-RTX5060-8G | PRIME-RTX5060TI-8G |
| Specs, as each maker lists them | ||
| Model | PRIME-RTX5060-8G | PRIME-RTX5060TI-8G |
| CUDA Core | 3840 | 4608 |
| Dimensions | 268.3 x 120 x 50 mm 10.56 x 4.72 x 1.97 inches | 304 x 120 x 50mm |
| Accessories | 1 x Speedsetup Manual 1 x Thank You Card | 1 x Speedsetup Manual 1 x ASUS Velcro Hook & Loop 1 x Thank You Card |
| Engine Clock | OC mode: 2527MHz Default mode: 2497MHz (Boost Clock) | OC mode: 2602MHz Default mode: 2572MHz (Boost Clock) |
| AI Performance | 614 TOPs | 759 TOPs |
| Graphic Engine | NVIDIA® GeForce RTX™ 5060 | NVIDIA® GeForce RTX™ 5060 Ti |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.