TodayToday's edition
21 specs listed, 6 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS PRIME-RTX5060-8G | ASUS RTX5060-8G-LP-BRK |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | Graphics cards | Graphics cards |
| List price | $519.99 | no list price |
| Availability | in stock | not stated |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | PRIME-RTX5060-8G | RTX5060-8G-LP-BRK |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Note | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage |
| Slot | 2.5 Slot | 2 Slot |
| Model | PRIME-RTX5060-8G | RTX5060-8G-LP-BRK |
| OpenGL | OpenGL®4.6 | OpenGL®4.6 |
| Software | ASUS GPU Tweak III & MuseTree & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | ASUS GPU Tweak III & MuseTree & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| CUDA Core | 3840 | 3840 |
| Interface | Yes x 1 (Native HDMI 2.1b), Yes x 3 (Native DisplayPort 2.1b), HDCP Support Yes (2.3) | Yes x 2 (Native HDMI 2.1), Yes x 1 (Native DisplayPort 2.1a), HDCP Support Yes (2.3) |
| Dimensions | 268.3 x 120 x 50 mm 10.56 x 4.72 x 1.97 inches | 175.8 x 69 x 38 mm 6.92 x 2.72 x 1.50 inchess |
| Resolution | Digital Max Resolution 7680 x 4320 | Digital Max Resolution 7680 x 4320 |
| Accessories | 1 x Speedsetup Manual 1 x Thank You Card | 1 x Speedsetup Manual 1 x Thank You Card 1 x LP Bracket |
| Bus Standard | PCI Express 5.0 | PCI Express 5.0 |
| Engine Clock | OC mode: 2527MHz Default mode: 2497MHz (Boost Clock) | OC mode: 2527MHz Default mode: 2497MHz (Boost Clock) |
| Memory Speed | 28 Gbps | 28 Gbps |
| Video Memory | 8GB GDDR7 | 8GB GDDR7 |
| AI Performance | 614 TOPs | 614 TOPs |
| Graphic Engine | NVIDIA® GeForce RTX™ 5060 | NVIDIA® GeForce RTX™ 5060 |
| Recommended PSU | 550W | 550W |
| Memory Interface | 128-bit | 128-bit |
| Power Connectors | 1 x 8-pin | 1 x 8-pin |
| Maximum Display Support | 4 | 3 |
| NVlink/ Crossfire Support | No | No |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.