TodayToday's edition
22 specs listed, 11 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS PRIME-RTX5060TI-16G | ASUS PRIME-RTX5070TI-16G |
|---|---|---|
| List price | $869.99 | no list price |
| Availability | in stock | not stated |
| Part number | PRIME-RTX5060TI-16G | PRIME-RTX5070TI-16G |
| Specs, as each maker lists them | ||
| Model | PRIME-RTX5060TI-16G | PRIME-RTX5070TI-16G |
| CUDA Core | 4608 | 8960 |
| Dimensions | 304 x 120 x 50mm | 304 x 126 x 50 mm 12 x 5 x 2 inch |
| Accessories | 1 x Speedsetup Manual 1 x ASUS Velcro Hook & Loop 1 x Thank You Card | 1 x Speedsetup Manual 1 x ASUS Velcro Hook & Loop 1 x Thank You Card 1 x Adapter Cable (1 to 3) |
| Engine Clock | OC mode: 2602MHz Default mode: 2572MHz (Boost Clock) | OC mode: 2482MHz Default mode: 2452MHz (Boost Clock) |
| AI Performance | 759 TOPs | 1406 TOPs |
| Graphic Engine | NVIDIA® GeForce RTX™ 5060 Ti | NVIDIA® GeForce RTX™ 5070 Ti |
| Recommended PSU | 550W | 750W |
| Memory Interface | 128-bit | 256-bit |
| Power Connectors | 1 x 8-pin | 1 x 16-pin |
| SFF Ready | Not listed | Compatible |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.