TodayToday's edition
22 specs listed, 12 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS PRIME-RTX5060TI-O16G | ASUS PRIME-RTX5080-O16G-EVO |
|---|---|---|
| List price | $879.99 | $1,699.99 |
| Availability | in stock | out of stock |
| Part number | PRIME-RTX5060TI-O16G | PRIME-RTX5080-O16G-EVO |
| Specs, as each maker lists them | ||
| Model | PRIME-RTX5060TI-O16G | PRIME-RTX5080-O16G-EVO |
| CUDA Core | 4608 | 10752 |
| Dimensions | 304 x 120 x 50mm | 304 x 126 x 50 mm 12 x 5 x 2 inch |
| Accessories | 1 x Speedsetup Manual 1 x ASUS Velcro Hook & Loop 1 x Thank You Card | 1 x Speedsetup Manual 1 x ASUS Velcro Hook & Loop 1 x Thank You Card 1 x Adapter Cable (1 to 3) |
| Engine Clock | OC mode: 2647MHz Default mode: 2617MHz (Boost Clock) | OC mode: 2685 MHz Default mode: 2655 MHz (Boost Clock) |
| Memory Speed | 28 Gbps | 30 Gbps |
| AI Performance | 759 TOPs | 1801 TOPs |
| Graphic Engine | NVIDIA® GeForce RTX™ 5060 Ti | NVIDIA® GeForce RTX™ 5080 |
| Recommended PSU | 550W | 850W |
| Memory Interface | 128-bit | 256-bit |
| Power Connectors | 1 x 8-pin | 1 x 16-pin |
| SFF Ready | Not listed | Compatible |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.