TodayToday's edition
22 specs listed, 7 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS PRIME-RTX5070TI-16G | ASUS PRIME-RTX5080-16G |
|---|---|---|
| List price | no list price | $1,599.99 |
| Availability | not stated | out of stock |
| Part number | PRIME-RTX5070TI-16G | PRIME-RTX5080-16G |
| Specs, as each maker lists them | ||
| Model | PRIME-RTX5070TI-16G | PRIME-RTX5080-16G |
| CUDA Core | 8960 | 10752 |
| Engine Clock | OC mode: 2482MHz Default mode: 2452MHz (Boost Clock) | OC mode: 2640 MHz Default mode: 2617 MHz (Boost Clock) |
| Memory Speed | 28 Gbps | 30 Gbps |
| AI Performance | 1406 TOPs | 1801 TOPs |
| Graphic Engine | NVIDIA® GeForce RTX™ 5070 Ti | NVIDIA® GeForce RTX™ 5080 |
| Recommended PSU | 750W | 850W |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.