TodayToday's edition
22 specs listed, 7 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS PRIME-RTX5070TI-O16G | ASUS PRIME-RTX5080-O16G-EVO |
|---|---|---|
| List price | $1,299.99 | $1,699.99 |
| Part number | PRIME-RTX5070TI-O16G | PRIME-RTX5080-O16G-EVO |
| Specs, as each maker lists them | ||
| Model | PRIME-RTX5070TI-O16G | PRIME-RTX5080-O16G-EVO |
| CUDA Core | 8960 | 10752 |
| Engine Clock | OC mode: 2527MHz Default mode: 2497MHz (Boost Clock) | OC mode: 2685 MHz Default mode: 2655 MHz (Boost Clock) |
| Memory Speed | 28 Gbps | 30 Gbps |
| AI Performance | 1406 TOPs | 1801 TOPs |
| Graphic Engine | NVIDIA® GeForce RTX™ 5070 Ti | NVIDIA® GeForce RTX™ 5080 |
| Recommended PSU | 750W | 850W |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.