TodayToday's edition
23 specs listed, 15 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS PRIME-RTX5070TI-O16G | ASUS PRIME-RX9070-O16G |
|---|---|---|
| List price | $1,299.99 | $1,019.99 |
| Availability | out of stock | in stock |
| Part number | PRIME-RTX5070TI-O16G | PRIME-RX9070-O16G |
| Specs, as each maker lists them | ||
| Model | PRIME-RTX5070TI-O16G | PRIME-RX9070-O16G |
| Software | ASUS GPU Tweak III & MuseTree & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | ASUS GPU Tweak III & Drivers: please download all software from the support site. |
| CUDA Core | 8960 | Not listed |
| Interface | Yes x 1 (Native HDMI 2.1b), Yes x 3 (Native DisplayPort 2.1b), HDCP Support Yes (2.3) | Yes x 1 (Native HDMI 2.1b), Yes x 3 (Native DisplayPort 2.1a), HDCP Support Yes (2.3) |
| SFF Ready | Compatible | Not listed |
| Dimensions | 304 x 126 x 50 mm 12 x 5 x 2 inch | 312 x 130 x 50 mm 12.3 x 5.1 x 2.0 inch |
| Accessories | 1 x Speedsetup Manual 1 x ASUS Velcro Hook & Loop 1 x Thank You Card 1 x Adapter Cable (1 to 3) | 1 x Thank you card 1 x Speedsetup Manual |
| Engine Clock | OC mode: 2527MHz Default mode: 2497MHz (Boost Clock) | OC mode(GPU Tweak III): up to 2610 MHz (Boost Clock)/up to 2140 MHz (Game Clock) Default mode: up to 2590 MHz (Boost Clock)/up to 2120MHz (Game Clock) |
| Memory Speed | 28 Gbps | 20 Gbps |
| Video Memory | 16GB GDDR7 | 16GB GDDR6 |
| AI Performance | 1406 TOPs | Not listed |
| Graphic Engine | NVIDIA® GeForce RTX™ 5070 Ti | AMD Radeon™ RX 9070 |
| Recommended PSU | 750W | 650W |
| Power Connectors | 1 x 16-pin | 2 x 8-pin |
| Stream Processors | Not listed | 3584 |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.