TodayToday's edition
20 specs listed, 2 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS PRIME-RX9070-O16G | ASUS PRIME-RX9070-O16G-EVO |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | Graphics cards | Graphics cards |
| List price | $1,019.99 | $999.99 |
| Availability | in stock | out of stock |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | PRIME-RX9070-O16G | PRIME-RX9070-O16G-EVO |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Note | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage |
| Slot | 2.5 Slot | 2.5 Slot |
| Model | PRIME-RX9070-O16G | PRIME-RX9070-O16G-EVO |
| OpenGL | OpenGL®4.6 | OpenGL®4.6 |
| Software | ASUS GPU Tweak III & Drivers: please download all software from the support site. | ASUS GPU Tweak III & Drivers: please download all software from the support site. |
| Interface | Yes x 1 (Native HDMI 2.1b), Yes x 3 (Native DisplayPort 2.1a), HDCP Support Yes (2.3) | Yes x 1 (Native HDMI 2.1b), Yes x 3 (Native DisplayPort 2.1a), HDCP Support Yes (2.3) |
| Dimensions | 312 x 130 x 50 mm 12.3 x 5.1 x 2.0 inch | 304 x 126 x 50 mm 12 x 5 x 2 inch |
| Resolution | Digital Max Resolution 7680 x 4320 | Digital Max Resolution 7680 x 4320 |
| Accessories | 1 x Thank you card 1 x Speedsetup Manual | 1 x Thank you card 1 x Speedsetup Manual |
| Bus Standard | PCI Express 5.0 | PCI Express 5.0 |
| Engine Clock | OC mode(GPU Tweak III): up to 2610 MHz (Boost Clock)/up to 2140 MHz (Game Clock) Default mode: up to 2590 MHz (Boost Clock)/up to 2120MHz (Game Clock) | OC mode(GPU Tweak III): up to 2610 MHz (Boost Clock)/up to 2140 MHz (Game Clock) Default mode: up to 2590 MHz (Boost Clock)/up to 2120MHz (Game Clock) |
| Memory Speed | 20 Gbps | 20 Gbps |
| Video Memory | 16GB GDDR6 | 16GB GDDR6 |
| Graphic Engine | AMD Radeon™ RX 9070 | AMD Radeon™ RX 9070 |
| Recommended PSU | 650W | 650W |
| Memory Interface | 256-bit | 256-bit |
| Power Connectors | 2 x 8-pin | 2 x 8-pin |
| Stream Processors | 3584 | 3584 |
| Maximum Display Support | 4 | 4 |
| NVlink/ Crossfire Support | No | No |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.