TodayToday's edition
21 specs listed, 15 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS RTX3050-O6G-LP-BRK | ASUS RTX5060-O8G-LP-BRK |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | Graphics cards | Graphics cards |
| List price | no list price | $539.99 |
| Availability | not stated | out of stock |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | RTX3050-O6G-LP-BRK | RTX5060-O8G-LP-BRK |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Note | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage |
| Slot | 2 Slot | 2 Slot |
| Model | RTX3050-O6G-LP-BRK | RTX5060-O8G-LP-BRK |
| OpenGL | OpenGL®4.6 | OpenGL®4.6 |
| Software | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | ASUS GPU Tweak III & MuseTree & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| CUDA Core | 2304 | 3840 |
| Interface | Yes x 1 (Native DVI-D), Yes x 1 (Native DisplayPort 1.4a), HDCP Support Yes (2.3) | Yes x 2 (Native HDMI 2.1), Yes x 1 (Native DisplayPort 2.1a), HDCP Support Yes (2.3) |
| Dimensions | 182 x 69 x 40 mm 7.17 x 2.72 x 1.58 inches | 175.8 x 69 x 38 mm 6.92 x 2.72 x 1.50 inchess |
| Resolution | Digital Max Resolution 7680 x 4320 | Digital Max Resolution 7680 x 4320 |
| Accessories | 1 x Speedsetup Manual 1 x LP bracket | 1 x Speedsetup Manual 1 x Thank You Card 1 x LP Bracket |
| Bus Standard | PCI Express 4.0 | PCI Express 5.0 |
| Engine Clock | OC mode : 1537 MHz (Boost Clock) Default mode : 1507 MHz (Boost Clock) | OC mode: 2580MHz Default mode: 2550MHz (Boost Clock) |
| Memory Speed | 14 Gbps | 28 Gbps |
| Video Memory | 6GB GDDR6 | 8GB GDDR7 |
| Graphic Engine | NVIDIA® GeForce RTX™ 3050 | NVIDIA® GeForce RTX™ 5060 |
| Recommended PSU | 450W | 550W |
| Memory Interface | 96-bit | 128-bit |
| Power Connectors | No | 1 x 8-pin |
| Maximum Display Support | 3 | 3 |
| NVlink/ Crossfire Support | No | No |
| AI Performance | Not listed | 614 TOPs |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.