TodayToday's edition
21 specs listed, 8 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS RTX3070-8G-EK | ASUS RTX3070-8G-NOCTUA |
|---|---|---|
| Part number | RTX3070-8G-EK | RTX3070-8G-NOCTUA |
| Specs, as each maker lists them | ||
| Slot | 1 Slot | 4.3 Slot |
| Model | RTX3070-8G-EK | ASUS GeForce RTX 3070 Noctua Edition 8GB GDDR6 |
| AURA SYNC | ARGB | Not listed |
| Interface | HDCP Support Yes (2.3) | Yes x 2 (Native HDMI 2.1), HDCP Support Yes (2.3) |
| Dimensions | 8.29 " x 4.39 " x 0.85 " Inch 20.9 x 11.15 x 2.15 Centimeter | 310 x 147 x 87.5 mm 12.20 x 5.79 x 3.45 inches |
| Accessories | 1 x 2* 8-pin to 12-pin Adapter 1 x Collection card 1 x Speedsetup manual | 1 x Collection card 1 x Speedsetup Manual |
| Engine Clock | OC Mode - 1755 MHz (Boost Clock) Gaming Mode - 1725 MHz (Boost Clock) | OC mode: 1755 MHz (Boost Clock) Gaming mode: 1725 MHz (Boost Clock) |
| Power Connectors | 1 x 12-pin | 2 x 8-pin |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.