TodayToday's edition
21 specs listed, 10 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS RTX3070-8G-EK | ASUS RTX3080-10G-EK |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | Graphics cards | Graphics cards |
| List price | no list price | no list price |
| Availability | not stated | not stated |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | RTX3070-8G-EK | RTX3080-10G-EK |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Note | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage |
| Slot | 1 Slot | 1 Slot |
| Model | RTX3070-8G-EK | RTX3080-10G-EK |
| OpenGL | OpenGL®4.6 | OpenGL®4.6 |
| Software | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| AURA SYNC | ARGB | ARGB |
| CUDA Core | 5888 | 8704 |
| Interface | HDCP Support Yes (2.3) | HDCP Support Yes (2.3) |
| Dimensions | 8.29 " x 4.39 " x 0.85 " Inch 20.9 x 11.15 x 2.15 Centimeter | 8.5 " x 5.36 " x 0.78 " Inch 21.6 x 13.62 x1.98 Centimeter |
| Resolution | Digital Max Resolution 7680 x 4320 | Digital Max Resolution 7680 x 4320 |
| Accessories | 1 x 2* 8-pin to 12-pin Adapter 1 x Collection card 1 x Speedsetup manual | 1 x Collection card 1 x Speedsetup manual 1 x EK Loop Multi Allen Key 2 x EK-Plug G1/4 CSQ Bridge |
| Bus Standard | PCI Express 4.0 | PCI Express 4.0 |
| Engine Clock | OC Mode - 1755 MHz (Boost Clock) Gaming Mode - 1725 MHz (Boost Clock) | OC Mode - 1740 MHz (Boost Clock) Gaming Mode (Default) - GPU Boost Clock : 1710 MHz , GPU Base Clock : 1440 MHz |
| Memory Speed | 14 Gbps | 19 Gbps |
| Video Memory | 8GB GDDR6 | 10GB GDDR6X |
| Graphic Engine | NVIDIA® GeForce RTX™ 3070 | NVIDIA® GeForce RTX™ 3080 |
| Recommended PSU | 750W | 750W |
| Memory Interface | 256-bit | 320-bit |
| Power Connectors | 1 x 12-pin | 2 x 8-pin |
| Maximum Display Support | 4 | 4 |
| NVlink/ Crossfire Support | No | No |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.