TodayToday's edition
21 specs listed, 11 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS RTX3070-8G-EK | ASUS RTX3090-24G-EK |
|---|---|---|
| Part number | RTX3070-8G-EK | RTX3090-24G-EK |
| Specs, as each maker lists them | ||
| Model | RTX3070-8G-EK | RTX3090-24G-EK |
| CUDA Core | 5888 | 10496 |
| Dimensions | 8.29 " x 4.39 " x 0.85 " Inch 20.9 x 11.15 x 2.15 Centimeter | 8.5 " x 5.36 " x 0.78 " Inch 21.6 x 13.62 x 1.98 Centimeter |
| Accessories | 1 x 2* 8-pin to 12-pin Adapter 1 x Collection card 1 x Speedsetup manual | 1 x Collection card 1 x Speedsetup manual 1 x EK Loop Multi Allen Key 2 x EK-Plug G1/4 CSQ Bridge |
| Engine Clock | OC Mode - 1755 MHz (Boost Clock) Gaming Mode - 1725 MHz (Boost Clock) | OC Mode - 1725 MHz (Boost Clock) Gaming Mode - 1695 MHz (Boost Clock) |
| Memory Speed | 14 Gbps | 19.5 Gbps |
| Video Memory | 8GB GDDR6 | 24GB GDDR6X |
| Graphic Engine | NVIDIA® GeForce RTX™ 3070 | NVIDIA® GeForce RTX™ 3090 |
| Memory Interface | 256-bit | 384-bit |
| Power Connectors | 1 x 12-pin | 2 x 8-pin |
| NVlink/ Crossfire Support | No | Yes |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.