TodayToday's edition
20 specs listed, 9 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS RTX3070-8G-NOCTUA | ASUS RTX3080-O10G-NOCTUA |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | Graphics cards | Graphics cards |
| List price | no list price | no list price |
| Availability | not stated | not stated |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | RTX3070-8G-NOCTUA | RTX3080-O10G-NOCTUA |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Note | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage |
| Slot | 4.3 Slot | 4.3 Slot |
| Model | ASUS GeForce RTX 3070 Noctua Edition 8GB GDDR6 | RTX3080-O10G-NOCTUA |
| OpenGL | OpenGL®4.6 | OpenGL®4.6 |
| Software | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| CUDA Core | 5888 | 8704 |
| Interface | Yes x 2 (Native HDMI 2.1), HDCP Support Yes (2.3) | Yes x 2 (Native HDMI 2.1), HDCP Support Yes (2.3) |
| Dimensions | 310 x 147 x 87.5 mm 12.20 x 5.79 x 3.45 inches | 310 x 144.8 x 87.5 mm 12.2 x 5.7 x 3.45 inches |
| Resolution | Digital Max Resolution 7680 x 4320 | Digital Max Resolution 7680 x 4320 |
| Accessories | 1 x Collection card 1 x Speedsetup Manual | 1 x Collection card 1 x Speedsetup Manual |
| Bus Standard | PCI Express 4.0 | PCI Express 4.0 |
| Engine Clock | OC mode: 1755 MHz (Boost Clock) Gaming mode: 1725 MHz (Boost Clock) | OC mode : 1815MHz (Boost Clock) Gaming mode : 1785 MHz (Boost Clock) |
| Memory Speed | 14 Gbps | 19 Gbps |
| Video Memory | 8GB GDDR6 | 10GB GDDR6X |
| Graphic Engine | NVIDIA® GeForce RTX™ 3070 | NVIDIA® GeForce RTX™ 3080 |
| Recommended PSU | 750W | 850W |
| Memory Interface | 256-bit | 320-bit |
| Power Connectors | 2 x 8-pin | 2 x 8-pin |
| Maximum Display Support | 4 | 4 |
| NVlink/ Crossfire Support | No | No |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.