TodayToday's edition
20 specs listed, 9 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS RTX3070-O8G-NOCTUA | ASUS RTX3080-O10G-NOCTUA |
|---|---|---|
| Part number | RTX3070-O8G-NOCTUA | RTX3080-O10G-NOCTUA |
| Specs, as each maker lists them | ||
| Model | ASUS GeForce RTX 3070 Noctua OC Edition 8GB GDDR6 | RTX3080-O10G-NOCTUA |
| CUDA Core | 5888 | 8704 |
| Dimensions | 310 x 147 x 87.5 mm 12.20 x 5.79 x 3.45 inches | 310 x 144.8 x 87.5 mm 12.2 x 5.7 x 3.45 inches |
| Engine Clock | OC mode: 1845 MHz (Boost Clock) Gaming mode: 1815 MHz (Boost Clock) | OC mode : 1815MHz (Boost Clock) Gaming mode : 1785 MHz (Boost Clock) |
| Memory Speed | 14 Gbps | 19 Gbps |
| Video Memory | 8GB GDDR6 | 10GB GDDR6X |
| Graphic Engine | NVIDIA® GeForce RTX™ 3070 | NVIDIA® GeForce RTX™ 3080 |
| Recommended PSU | 750W | 850W |
| Memory Interface | 256-bit | 320-bit |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.