TodayToday's edition
21 specs listed, 8 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS RTX3080-10G-EK | ASUS RTX3080-O10G-NOCTUA |
|---|---|---|
| Part number | RTX3080-10G-EK | RTX3080-O10G-NOCTUA |
| Specs, as each maker lists them | ||
| Slot | 1 Slot | 4.3 Slot |
| Model | RTX3080-10G-EK | RTX3080-O10G-NOCTUA |
| AURA SYNC | ARGB | Not listed |
| Interface | HDCP Support Yes (2.3) | Yes x 2 (Native HDMI 2.1), HDCP Support Yes (2.3) |
| Dimensions | 8.5 " x 5.36 " x 0.78 " Inch 21.6 x 13.62 x1.98 Centimeter | 310 x 144.8 x 87.5 mm 12.2 x 5.7 x 3.45 inches |
| Accessories | 1 x Collection card 1 x Speedsetup manual 1 x EK Loop Multi Allen Key 2 x EK-Plug G1/4 CSQ Bridge | 1 x Collection card 1 x Speedsetup Manual |
| Engine Clock | OC Mode - 1740 MHz (Boost Clock) Gaming Mode (Default) - GPU Boost Clock : 1710 MHz , GPU Base Clock : 1440 MHz | OC mode : 1815MHz (Boost Clock) Gaming mode : 1785 MHz (Boost Clock) |
| Recommended PSU | 750W | 850W |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.