TodayToday's edition
21 specs listed, 9 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS RTX3080-10G-EK | ASUS RTX3090-24G-EK |
|---|---|---|
| Part number | RTX3080-10G-EK | RTX3090-24G-EK |
| Specs, as each maker lists them | ||
| Model | RTX3080-10G-EK | RTX3090-24G-EK |
| CUDA Core | 8704 | 10496 |
| Dimensions | 8.5 " x 5.36 " x 0.78 " Inch 21.6 x 13.62 x1.98 Centimeter | 8.5 " x 5.36 " x 0.78 " Inch 21.6 x 13.62 x 1.98 Centimeter |
| Engine Clock | OC Mode - 1740 MHz (Boost Clock) Gaming Mode (Default) - GPU Boost Clock : 1710 MHz , GPU Base Clock : 1440 MHz | OC Mode - 1725 MHz (Boost Clock) Gaming Mode - 1695 MHz (Boost Clock) |
| Memory Speed | 19 Gbps | 19.5 Gbps |
| Video Memory | 10GB GDDR6X | 24GB GDDR6X |
| Graphic Engine | NVIDIA® GeForce RTX™ 3080 | NVIDIA® GeForce RTX™ 3090 |
| Memory Interface | 320-bit | 384-bit |
| NVlink/ Crossfire Support | No | Yes |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.