TodayToday's edition
21 specs listed, 6 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS RTX3080-O10G-NOCTUA | ASUS TUF-RTX3080-O10G-GAMING |
|---|---|---|
| Part number | RTX3080-O10G-NOCTUA | TUF-RTX3080-O10G-GAMING |
| Specs, as each maker lists them | ||
| Slot | 4.3 Slot | 2.7 Slot |
| Model | RTX3080-O10G-NOCTUA | TUF-RTX3080-O10G-GAMING |
| Dimensions | 310 x 144.8 x 87.5 mm 12.2 x 5.7 x 3.45 inches | 11.8 " x 4.99 " x 2.03 " Inch 29.99 x 12.69 x 5.16 Centimeter |
| Accessories | 1 x Collection card 1 x Speedsetup Manual | 1 x Collection card 1 x Speedsetup manual 1 x TUF certificate of Reliability |
| Engine Clock | OC mode : 1815MHz (Boost Clock) Gaming mode : 1785 MHz (Boost Clock) | OC Mode - 1815 MHz (Boost Clock) Gaming Mode (Default) - GPU Boost Clock : 1785 MHz , GPU Base Clock : 1440 MHz |
| AURA SYNC | Not listed | ARGB |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.