TodayToday's edition
22 specs listed, 15 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS RX7900XTX-24G | ASUS TUF-RTX3090-24G-GAMING |
|---|---|---|
| Part number | RX7900XTX-24G | TUF-RTX3090-24G-GAMING |
| Specs, as each maker lists them | ||
| Slot | 2.56 Slot | 2.7 Slot |
| Model | ASUS Radeon™ RX 7900 XTX 24GB GDDR6 | TUF-RTX3090-24G-GAMING |
| Software | ASUS GPU Tweak III & Drivers: please download all software from the support site. | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| Interface | Yes x 2 (Native DisplayPort 2.1), Yes x 1 (USB Type-C), HDCP Support Yes (2.3) | Yes x 2 (Native HDMI 2.1), HDCP Support Yes (2.3) |
| Dimensions | 11.3 x 4.84 x 2.22 inches 287 x 123.2 x 51.25 mm | 11.8 " x 4.99 " x 2.03 " Inch 29.99 x 12.69 x 5.17 Centimeter |
| Accessories | 1 x ROG Graphics Card Holder 1 x Thank You Card 1 x Speedsetup Manual | 1 x Collection card 1 x Speedsetup manual 1 x TUF certificate of Reliability |
| Engine Clock | Default mode : up to 2500 MHz (Boost Clock)/up to 2300 MHz (Game Clock) | OC Mode - 1725 MHz (Boost Clock) Gaming Mode - 1695 MHz (Boost Clock) |
| Memory Speed | 20 Gbps | 19.5 Gbps |
| Video Memory | 24GB GDDR6 | 24GB GDDR6X |
| Graphic Engine | AMD Radeon™ RX 7900 XTX | NVIDIA® GeForce RTX™ 3090 |
| Stream Processors | 6144 | Not listed |
| NVlink/ Crossfire Support | No | Yes |
| AURA SYNC | Not listed | ARGB |
| CUDA Core | Not listed | 10496 |
| Recommended PSU | Not listed | 850W |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.