TodayToday's edition
22 specs listed, 16 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS RX7900XTX-24G | ASUS TUF-RTX3090TI-24G-GAMING |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | Graphics cards | Graphics cards |
| List price | no list price | no list price |
| Availability | not stated | not stated |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | RX7900XTX-24G | TUF-RTX3090TI-24G-GAMING |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Note | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage |
| Slot | 2.56 Slot | 3.2 Slot |
| Model | ASUS Radeon™ RX 7900 XTX 24GB GDDR6 | TUF Gaming GeForce RTX™ 3090 Ti 24GB |
| OpenGL | OpenGL®4.6 | OpenGL®4.6 |
| Software | ASUS GPU Tweak III & Drivers: please download all software from the support site. | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| Interface | Yes x 2 (Native DisplayPort 2.1), Yes x 1 (USB Type-C), HDCP Support Yes (2.3) | Yes x 2 (Native HDMI 2.1), HDCP Support Yes (2.3) |
| Dimensions | 11.3 x 4.84 x 2.22 inches 287 x 123.2 x 51.25 mm | 325.9 x 140.2 x 62.8 mm 12.83 x 5.52 x 2.47 inches |
| Resolution | Digital Max Resolution 7680 x 4320 | Digital Max Resolution 7680 x 4320 |
| Accessories | 1 x ROG Graphics Card Holder 1 x Thank You Card 1 x Speedsetup Manual | 1 x Collection card 1 x Speedsetup Manual 1 x 12-pin to 8-pin Adapter Cable |
| Bus Standard | PCI Express 4.0 | PCI Express 4.0 |
| Engine Clock | Default mode : up to 2500 MHz (Boost Clock)/up to 2300 MHz (Game Clock) | OC mode: 1890 MHz(Boost Clock) Gaming mode: 1860 MHz(Boost Clock) |
| Memory Speed | 20 Gbps | 21 Gbps |
| Video Memory | 24GB GDDR6 | 24GB GDDR6X |
| Graphic Engine | AMD Radeon™ RX 7900 XTX | NVIDIA® GeForce RTX™ 3090 Ti |
| Memory Interface | 384-bit | 384-bit |
| Power Connectors | 2 x 8-pin | 1 x 16-pin |
| Stream Processors | 6144 | Not listed |
| Maximum Display Support | 4 | 4 |
| NVlink/ Crossfire Support | No | Yes |
| AURA SYNC | Not listed | ARGB |
| CUDA Core | Not listed | 10752 |
| Recommended PSU | Not listed | 1000W |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.