TodayToday's edition
22 specs listed, 16 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS TUF-RTX3060TI-8G-V2-GAMING | ASUS TUF-RTX5060TI-8G-GAMING |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | Graphics cards | Graphics cards |
| List price | no list price | no list price |
| Availability | not stated | not stated |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | TUF-RTX3060TI-8G-V2-GAMING | TUF-RTX5060TI-8G-GAMING |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Note | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage |
| Slot | 2.7 Slot | 3.1 slot |
| Model | TUF Gaming GeForce RTX™ 3060 Ti V2 | TUF-RTX5060TI-8G-GAMING |
| OpenGL | OpenGL®4.6 | OpenGL®4.6 |
| Software | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | ASUS GPU Tweak III & MuseTree & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| AURA SYNC | ARGB | ARGB |
| CUDA Core | 4864 | 4608 |
| Interface | Yes x 2 (Native HDMI 2.1), HDCP Support Yes (2.3) | Yes x 1 (Native HDMI 2.1b), Yes x 3 (Native DisplayPort 2.1b), HDCP Support Yes (2.3) |
| Dimensions | 11.81 " x 5.63 " x 2.13 " Inch 30.1 x 14.3 x 5.4 Centimeter | 302 x 133.5 x 62mm |
| Resolution | Digital Max Resolution 7680 x 4320 | Digital Max Resolution 7680 x 4320 |
| Accessories | 1 x TUF certificate of Reliability 1 x Collection card 1 x Speedsetup manual | 1 x Speedsetup Manual 1 x TUF Graphics Card Holder 1 x TUF Velcro Hook & Loop 1 x TUF Gaming Certificate 1 x Thank You Card 1 x Adapter Cable (1 to 2) |
| Bus Standard | PCI Express 4.0 | PCI Express 5.0 |
| Engine Clock | OC Mode - 1695 MHz (Boost Clock) Gaming Mode - 1665 MHz (Boost Clock) | OC mode: 2602MHz Default mode: 2572MHz (Boost Clock) |
| Memory Speed | 14 Gbps | 28 Gbps |
| Video Memory | 8GB GDDR6 | 8GB GDDR7 |
| Graphic Engine | NVIDIA® GeForce RTX™ 3060 TI | NVIDIA® GeForce RTX™ 5060 Ti |
| Recommended PSU | 750W | 550W |
| Memory Interface | 256-bit | 128-bit |
| Power Connectors | 1 x 8-pin | 1 x 16-pin |
| Maximum Display Support | 4 | 4 |
| NVlink/ Crossfire Support | No | No |
| AI Performance | Not listed | 759 TOPs |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.