TodayToday's edition
22 specs listed, 10 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS TUF-RTX3090TI-24G-GAMING | ASUS TUF-RTX4090-24G-OG-GAMING |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | Graphics cards | Graphics cards |
| List price | no list price | no list price |
| Availability | not stated | not stated |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | TUF-RTX3090TI-24G-GAMING | TUF-RTX4090-24G-OG-GAMING |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Note | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage |
| Slot | 3.2 Slot | 3.2 Slot |
| Model | TUF Gaming GeForce RTX™ 3090 Ti 24GB | TUF-RTX4090-24G-OG-GAMING |
| OpenGL | OpenGL®4.6 | OpenGL®4.6 |
| Software | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| AURA SYNC | ARGB | ARGB |
| CUDA Core | 10752 | 16384 |
| Interface | Yes x 2 (Native HDMI 2.1), HDCP Support Yes (2.3) | Yes x 2 (Native HDMI 2.1a), HDCP Support Yes (2.3) |
| Dimensions | 325.9 x 140.2 x 62.8 mm 12.83 x 5.52 x 2.47 inches | 325.9 x 140.2 x 62.8 mm 12.83 x 5.52 x 2.47 inches |
| Resolution | Digital Max Resolution 7680 x 4320 | Digital Max Resolution 7680 x 4320 |
| Accessories | 1 x Collection card 1 x Speedsetup Manual 1 x 12-pin to 8-pin Adapter Cable | 1 x Collection Card 1 x Speedsetup Manual 1 x Adapter Cable 1 x Thank you Card 1 x TUF Velcro Hook & Loop |
| Bus Standard | PCI Express 4.0 | PCI Express 4.0 |
| Engine Clock | OC mode: 1890 MHz(Boost Clock) Gaming mode: 1860 MHz(Boost Clock) | OC mode: 2550MHz (Boost clock) Default mode: 2520MHz (Boost clock) |
| Memory Speed | 21 Gbps | 21 Gbps |
| Video Memory | 24GB GDDR6X | 24GB GDDR6X |
| Graphic Engine | NVIDIA® GeForce RTX™ 3090 Ti | NVIDIA® GeForce RTX™ 4090 |
| Recommended PSU | 1000W | 850W |
| Memory Interface | 384-bit | 384-bit |
| Power Connectors | 1 x 16-pin | 1 x 16-pin |
| Maximum Display Support | 4 | 4 |
| NVlink/ Crossfire Support | Yes | No |
| AI Performance | Not listed | 1321 |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.