TodayToday's edition
23 specs listed, 5 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS TUF-RTX4070TIS-O16G-BTF-WHITE | ASUS TUF-RTX4070TIS-O16G-GAMING |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | Graphics cards | Graphics cards |
| List price | no list price | no list price |
| Availability | not stated | not stated |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | TUF-RTX4070TIS-O16G-BTF-WHITE | TUF-RTX4070TIS-O16G-GAMING |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Note | * BTF edition graphics cards are designed for use only with advanced BTF motherboards (which have Graphics Card High-Power Slot). * Our wattage recommendation i | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage |
| Slot | 3.25 Slot | 3.25 Slot |
| Model | TUF-RTX4070TIS-O16G-BTF-WHITE | TUF-RTX4070TIS-O16G-GAMING |
| OpenGL | OpenGL®4.6 | OpenGL®4.6 |
| Software | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| AURA SYNC | ARGB | ARGB |
| CUDA Core | 8448 | 8448 |
| Interface | Yes x 2 (Native HDMI 2.1a), HDCP Support Yes (2.3) | Yes x 2 (Native HDMI 2.1a), HDCP Support Yes (2.3) |
| Dimensions | 12 x 5.43 x 2.55 inch 305 x 138 x 65 mm | 12 x 5.43 x 2.55 inch 305 x 138 x 65 mm |
| Resolution | Digital Max Resolution 7680 x 4320 | Digital Max Resolution 7680 x 4320 |
| Accessories | 1 x Collection Card 1 x Speedsetup Manual 1 x TUF Graphics Card Holder 1 x TUF Velcro Hook & Loop 1 x Thank you Card 1 x TUF Gaming Certificate | 1 x Collection Card 1 x Speedsetup Manual 1 x Adapter Cable (1 to 2) 1 x TUF Graphics Card Holder 1 x TUF Velcro Hook & Loop 1 x Thank you Card 1 x TUF Gaming C |
| Bus Standard | PCI Express 4.0 | PCI Express 4.0 |
| Engine Clock | OC mode : 2670 MHz Default mode : 2640 MHz (boost) | OC mode : 2670 MHz Default mode : 2640 MHz (boost) |
| Memory Speed | 21 Gbps | 21 Gbps |
| Video Memory | 16GB GDDR6X | 16GB GDDR6X |
| AI Performance | 714 | 714 |
| Graphic Engine | NVIDIA® GeForce RTX™ 4070 Ti SUPER | NVIDIA® GeForce RTX™ 4070 Ti SUPER |
| Recommended PSU | 750W | 750W |
| Memory Interface | 256-bit | 256-bit |
| Power Connectors | Graphics card high-power (GC-HPWR) gold finger | 1 x 16-pin |
| Hidden-connector (BTF) | With Graphics card high-power gold finger | Not listed |
| Maximum Display Support | 4 | 4 |
| NVlink/ Crossfire Support | No | No |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.