TodayToday's edition
23 specs listed, 14 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS TUF-RTX4090-O24G-GAMING | ASUS TUF-RX7900XTX-O24G-GAMING |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | Graphics cards | Graphics cards |
| List price | no list price | no list price |
| Availability | not stated | not stated |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | TUF-RTX4090-O24G-GAMING | TUF-RX7900XTX-O24G-GAMING |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Note | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage |
| Slot | 3.65 slot | 3.63 Slot |
| Model | ASUS TUF Gaming GeForce RTX 4090 OC Edition 24GB GDDR6X | ASUS TUF Gaming Radeon RX 7900 XTX OC Edition 24GB GDDR6 |
| OpenGL | OpenGL®4.6 | OpenGL®4.6 |
| Software | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | ASUS GPU Tweak III & Drivers: please download all software from the support site. |
| AURA SYNC | ARGB | ARGB |
| CUDA Core | 16384 | Not listed |
| Interface | Yes x 2 (Native HDMI 2.1a), HDCP Support Yes (2.3) | Yes x 3 (Native DisplayPort 2.1), HDCP Support Yes (2.3) |
| Dimensions | 348.2 x 150 x 72.6 mm | 13.9 x 6.23 x 2.86 inches 352.9 x 158.2 x 72.6 mm |
| Resolution | Digital Max Resolution 7680 x 4320 | Digital Max Resolution 7680 x 4320 |
| Accessories | 1 x Collection Card 1 x Speedsetup Manual 1 x Adapter Cable 1 x TUF Graphics Card Holder 1 x TUF Velcro Hook & Loop 1 x Thank you Card | 1 x TUF certificate of Reliability 1 x TUF Gaming Graphics Card Holder 1 x TUF Velcro Hook & Loop 1 x Collection card 1 x Thank you card 1 x Speedsetup Manual |
| Bus Standard | PCI Express 4.0 | PCI Express 4.0 |
| Engine Clock | OC mode: 2595 MHz Default mode: 2565 MHz (Boost Clock) | OC mode : up to 2615 MHz (Boost Clock)/up to 2455 MHz (Game Clock) Default mode : up to 2565 MHz (Boost Clock)/up to 2395 MHz (Game Clock) |
| Memory Speed | 21 Gbps | 20 Gbps |
| Video Memory | 24GB GDDR6X | 24GB GDDR6 |
| AI Performance | 1345 | Not listed |
| Graphic Engine | NVIDIA® GeForce RTX™ 4090 | AMD Radeon™ RX 7900 XTX |
| Recommended PSU | 850W | 850W |
| Memory Interface | 384-bit | 384-bit |
| Power Connectors | 1 x 16-pin | 3 x 8-pin |
| Maximum Display Support | 4 | 4 |
| NVlink/ Crossfire Support | No | No |
| Stream Processors | Not listed | 6144 |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.