TodayToday's edition
22 specs listed, 2 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS TUF-RTX5060TI-16G-GAMING | ASUS TUF-RTX5060TI-O16G-GAMING |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | Graphics cards | Graphics cards |
| List price | no list price | no list price |
| Availability | not stated | not stated |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | TUF-RTX5060TI-16G-GAMING | TUF-RTX5060TI-O16G-GAMING |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Note | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage |
| Slot | 3.1 slot | 3.1 slot |
| Model | TUF-RTX5060TI-16G-GAMING | TUF-RTX5060TI-O16G-GAMING |
| OpenGL | OpenGL®4.6 | OpenGL®4.6 |
| Software | ASUS GPU Tweak III & MuseTree & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | ASUS GPU Tweak III & MuseTree & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| AURA SYNC | ARGB | ARGB |
| CUDA Core | 4608 | 4608 |
| Interface | Yes x 1 (Native HDMI 2.1b), Yes x 3 (Native DisplayPort 2.1b), HDCP Support Yes (2.3) | Yes x 1 (Native HDMI 2.1b), Yes x 3 (Native DisplayPort 2.1b), HDCP Support Yes (2.3) |
| Dimensions | 302 x 133.5 x 62mm | 302 x 133.5 x 62mm |
| Resolution | Digital Max Resolution 7680 x 4320 | Digital Max Resolution 7680 x 4320 |
| Accessories | 1 x Speedsetup Manual 1 x TUF Graphics Card Holder 1 x TUF Velcro Hook & Loop 1 x TUF Gaming Certificate 1 x Thank You Card 1 x Adpater Cable (1 to 2) | 1 x Speedsetup Manual 1 x TUF Graphics Card Holder 1 x TUF Velcro Hook & Loop 1 x TUF Gaming Certificate 1 x Thank You Card 1 x Adpater Cable (1 to 2) |
| Bus Standard | PCI Express 5.0 | PCI Express 5.0 |
| Engine Clock | OC mode: 2602MHz Default mode: 2572MHz (Boost Clock) | OC mode: 2692MHz Default mode: 2662MHz (Boost Clock) |
| Memory Speed | 28 Gbps | 28 Gbps |
| Video Memory | 16GB GDDR7 | 16GB GDDR7 |
| AI Performance | 759 TOPs | 759 TOPs |
| Graphic Engine | NVIDIA® GeForce RTX™ 5060 Ti | NVIDIA® GeForce RTX™ 5060 Ti |
| Recommended PSU | 550W | 550W |
| Memory Interface | 128-bit | 128-bit |
| Power Connectors | 1 x 16-pin | 1 x 16-pin |
| Maximum Display Support | 4 | 4 |
| NVlink/ Crossfire Support | No | No |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.