TodayToday's edition
47 specs listed, 16 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro AS -1014S-WTRT | Supermicro Supermicro AS -1114S-WTRT |
|---|---|---|
| Part number | AS -1014S-WTRT | AS -1114S-WTRT |
| Specs, as each maker lists them | ||
| BIOS Type | AMI 32MB SPI Flash EEPROM | AMI 32MB SPI FLASH ROM |
| Chassis - Model | CSE-815TS-R504WBP4 | CSE-116TS-R504WBP |
| Front Panel - LED | HDD activity, Network activity, Power status, Universal Information (UID) | Device Activity, LAN 1 Activity, LAN 2 Activity, Power status, System information |
| Input / Output - LAN | 1 RJ45 1 GbE Dedicated BMC LAN port, 2 RJ45 1 GBASE-T LAN ports | 1 RJ45 1 GbE Dedicated BMC LAN port, 2 RJ45 10 GBASE-T LAN ports |
| Input / Output - USB | 4 USB 3.0 ports (rear), 1 USB 3.0 Type-A port | 7 USB 3.0 ports |
| Expansion Slots - M.2 | 2 M.2 PCIe 3.0 x1 NVMe/SATA slots (M-key) | 2 M.2 PCIe 3.0 x2 NVMe/SATA slots (M-key) |
| Front Panel - Buttons | Power On/Off , UID button | Power On/Off, UID button |
| Management - Software | SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), Super Diagnostics Offline (SDO), | Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), KVM with dedicated LAN, IPMI 2.0, Watch Dog |
| System Cooling - Fans | Up to 2 AOC cooling Fan(s), Up to 4 Counter-rotating PWM 4cm Fan(s) | Up to 6 heavy duty fans with optimal fan speed control |
| On-Board Devices - SATA | SATA (6Gbps) | Not listed |
| Chassis Dimensions and Weight - Depth | 25.6" (650 mm) | 23.5" (597 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 46 lbs (20.87 kg), Net Weight: 22 lbs (9.98 kg) | Gross Weight: 46 lbs (20.9 kg), Net Weight: 25 lbs (11.34 kg) |
| Drive Bays / Storage - Peripheral Bays | 1 slim DVD bay (optional) | Not listed |
| Chassis Dimensions and Weight - Package | 8.5" (H) x 23.5" (W) x 33.7" (D) | 8" (H) x 24" (W) x 32" (D) |
| On-Board Devices - Network Connectivity | 2 RJ45 10GbE with Broadcom® BCM57416 | 2 RJ45 10GbE |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 4 bays; 4 front hot-swap 3.5" SATA drive bays | Option A: Total 4 bays; 4 front hot-swap 3.5"/2.5" PCIe 3.0 NVMe* drive bays | (*NVMe support may | Default: Total 10 bays; 10 front hot-swap 2.5" SATA drive bays | Option A: Total 10 bays; 8 front hot-swap 2.5" SATA drive bays, 2 front hot-swap 2.5" PCIe 3.0 |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.