TodayToday's edition
48 specs listed, 32 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro AS -1014S-WTRT | Supermicro Supermicro AS -2014CS-TR |
|---|---|---|
| Part number | AS -1014S-WTRT | AS -2014CS-TR |
| Specs, as each maker lists them | ||
| Memory | Slot Count: 8 DIMM slots, Max Memory (1DPC): Up to 2TB 3200MT/s ECC DDR4 RDIMM/LRDIMM | Slot Count: 16 DIMM slots, Max Memory (2DPC): Up to 4TB 3200MT/s ECC DDR4 RDIMM/LRDIMM |
| BIOS Type | AMI 32MB SPI Flash EEPROM | AMI 256MB SPI Flash EEPROM |
| Motherboard | Super H12SSW-NT | Super H12SSW-AN6 |
| Max GPU Count | Up to 2 double-width or 2 single-width GPUs | Up to 2 double-width or 4 single-width GPUs |
| Supported GPU | NVIDIA PCIe: A2, T4 | NVIDIA PCIe: A10, A100, A16, A2, A40, RTX A4000, RTX A5000, RTX A6000, T4; AMD PCIe: Instinct™ MI100, Instinct™ MI210 |
| Chassis - Model | CSE-815TS-R504WBP4 | CSE-LA26TS-R1K23AWP1 |
| Front Panel - LED | HDD activity, Network activity, Power status, Universal Information (UID) | Drive activity, Network activity, Power status, Universal Information (UID) |
| Operating Systems | Milan: Hypervisor 8.2, Oracle Linux 8.3, RHEL 8.3, RHEL 9.0, Windows Server 2019, Windows Server 2022; Rome: ESXi 6.7 U3, ESXi 7.0, Hypervisor 8.1, Oracle Linux | Milan: ESXi 6.7 U3, ESXi 7.0 U1, Hypervisor 8.2, Oracle Linux 8.3, RHEL 8.3, RHEL 9.0, SLES 12 SP5, SLES 15 SP2, SLES 15 SP3, Windows Server 2019, Windows Serve |
| Default Power Supply | 2x 500W Redundant (1 + 1) Platinum Level (94%) power supplies | 2x 920W Redundant (1 + 1) Platinum Level (94%) power supplies |
| Input / Output - DOM | 2 SuperDOM (Disk on Module) ports | Not listed |
| Input / Output - LAN | 1 RJ45 1 GbE Dedicated BMC LAN port, 2 RJ45 1 GBASE-T LAN ports | 1 RJ45 1 GbE Dedicated BMC LAN port |
| Input / Output - USB | 4 USB 3.0 ports (rear), 1 USB 3.0 Type-A port | 2 USB 3.0 ports (rear) |
| Chassis - Form Factor | 1U Rackmount | 2U Rackmount |
| Expansion Slots - M.2 | 2 M.2 PCIe 3.0 x1 NVMe/SATA slots (M-key) | 2 M.2 PCIe 4.0 x4 slots (M-key 2242/2260/2280/22110) |
| Front Panel - Buttons | Power On/Off , UID button | Power On/Off, Universal Information (UID) |
| Management - Software | SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), Super Diagnostics Offline (SDO), | Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), KVM with dedicated LAN, IPMI 2.0, Watch Dog, OOB Management Package (SFT-OOB-LIC ) |
| System Cooling - Fans | Up to 2 AOC cooling Fan(s), Up to 4 Counter-rotating PWM 4cm Fan(s) | Up to 3 middle cooling 80x80x38mm Fan(s) |
| PC Health Monitoring - Fan | Fans with tachometer monitoring, Pulse Width Modulated (PWM) fan connectors, Status monitor for speed control | 3 fans with tachometer status monitoring, Status monitoring for speed control; Pulse Width Modulated (PWM) fan connectors |
| Default Power Supply - +12V | Max: 42A / Min: 0.5A (100Vac-240Vac) | Max: 75A / Min: 0A (100Vac-127Vac), Max: 75A / Min: 0A (200Vac-240Vac) |
| Default Power Supply - Input | 500W: 100-240Vac / 50-60Hz | 920W: 100-127Vac / 50-60Hz, 920W: 200-240Vac / 50-60Hz, 920W: 200-240Vdc / 50-60Hz |
| Default Power Supply - Certification | Platinum Level, [ Test Report ] | Not listed |
| Chassis Dimensions and Weight - Depth | 25.6" (650 mm) | 25.5" (648 mm) |
| Chassis Dimensions and Weight - Height | 1.7" (43 mm) | 3.5" (89 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 46 lbs (20.87 kg), Net Weight: 22 lbs (9.98 kg) | Gross Weight: 59 lbs (26.76 kg), Net Weight: 33 lbs (15 kg) |
| Drive Bays / Storage - Peripheral Bays | 1 slim DVD bay (optional) | Not listed |
| Chassis Dimensions and Weight - Package | 8.5" (H) x 23.5" (W) x 33.7" (D) | 11.4" (H) x 26.7" (W) x 34.5" (D) |
| On-Board Devices - Network Connectivity | 2 RJ45 10GbE with Broadcom® BCM57416 | Ethernet |
| Default Power Supply - Dimension (WxHxL) | 54.5 x 40.25 x 320 mm | 76 x 40 x 336 mm |
| Chassis Dimensions and Weight - Available Color | Black | Black front & sliver body |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 4 bays; 4 front hot-swap 3.5" SATA drive bays | Option A: Total 4 bays; 4 front hot-swap 3.5"/2.5" PCIe 3.0 NVMe* drive bays | (*NVMe support may | Default: Total 12 bays; 12 front hot-swap 3.5" SATA drive bays | Option A: Total 12 bays; 8 front hot-swap 3.5" SATA drive bays, 4 front hot-swap 3.5"/2.5" NVMe |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 2 PCIe 4.0 x16 FHFL slots, 1 PCIe 4.0 x16 LP slot | Default: 4 PCIe 4.0 x16 FH/10.5"L slots, 2 PCIe 4.0 x16 AIOM slots (OCP 3.0 compatible) |
| Input / Output - Serial | Not listed | 1 COM port (rear) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.