TodayToday's edition
50 specs listed, 37 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro AS -1014S-WTRT | Supermicro Supermicro AS -2024S-TR |
|---|---|---|
| Part number | AS -1014S-WTRT | AS -2024S-TR |
| Specs, as each maker lists them | ||
| CPU | Single Socket SP3, AMD EPYC™ 7002/7003 Series Processors | Dual Socket SP3, AMD EPYC™ 7002/7003 Series Processors |
| Memory | Slot Count: 8 DIMM slots, Max Memory (1DPC): Up to 2TB 3200MT/s ECC DDR4 RDIMM/LRDIMM | Slot Count: 16 DIMM slots, Max Memory (1DPC): Up to 4TB 3200MT/s ECC DDR4 RDIMM/LRDIMM |
| BIOS Type | AMI 32MB SPI Flash EEPROM | Not listed |
| Motherboard | Super H12SSW-NT | Super H12DSi-N6 |
| Max GPU Count | Up to 2 double-width or 2 single-width GPUs | Not listed |
| Supported GPU | NVIDIA PCIe: A2, T4 | Not listed |
| Processor Note | Supports up to 280W TDP CPUs (Air Cooled) | Supports up to 240W TDP CPUs (Air Cooled) |
| Chassis - Model | CSE-815TS-R504WBP4 | CSE-LA26TS-R920LPP1 |
| Front Panel - LED | HDD activity, Network activity, Power status, Universal Information (UID) | HDD activity LED, Information LED, Network activity LEDs, Power Fail LED, Power status LED |
| Operating Systems | Milan: Hypervisor 8.2, Oracle Linux 8.3, RHEL 8.3, RHEL 9.0, Windows Server 2019, Windows Server 2022; Rome: ESXi 6.7 U3, ESXi 7.0, Hypervisor 8.1, Oracle Linux | Milan: ESXi 7.0 U3, ESXi 8.0, Hypervisor 8.2.1, Oracle Linux 8.4, RHEL 8.4, SLES 15 SP4, Windows Server 2019, Windows Server 2022 |
| Default Power Supply | 2x 500W Redundant (1 + 1) Platinum Level (94%) power supplies | 2x 920W Redundant Platinum Level (94%) power supplies |
| Input / Output - LAN | 1 RJ45 1 GbE Dedicated BMC LAN port, 2 RJ45 1 GBASE-T LAN ports | 1 RJ45 1 GbE Dedicated BMC LAN port, 2 RJ45 1 GbE LAN ports |
| Input / Output - USB | 4 USB 3.0 ports (rear), 1 USB 3.0 Type-A port | 2 USB 2.0 ports (rear), 2 USB 3.0 ports (rear) |
| Chassis - Form Factor | 1U Rackmount | 2U Rackmount |
| Expansion Slots - M.2 | 2 M.2 PCIe 3.0 x1 NVMe/SATA slots (M-key) | Not listed |
| Front Panel - Buttons | Power On/Off , UID button | Power On/Off button, Reset button |
| System Cooling - Fans | Up to 2 AOC cooling Fan(s), Up to 4 Counter-rotating PWM 4cm Fan(s) | Up to 3 Middle 80mm Fan(s) |
| On-Board Devices - IPMI | Support for Intelligent Platform Management Interface v.2.0, IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | Not listed |
| On-Board Devices - SATA | SATA (6Gbps) | Not listed |
| PC Health Monitoring - CPU | 4+1 Phase-switching voltage regulator; Monitors for CPU Cores, Chipset Voltages, Memory | 7 Phase-switching voltage regulator; Monitors for CPU Cores, Chipset Voltages, Memory. |
| Default Power Supply - +12V | Max: 42A / Min: 0.5A (100Vac-240Vac) | Max: 75A / Min: 0A (100Vac-127Vac), Max: 75A / Min: 0A (200Vac-240Vac) |
| Default Power Supply - Input | 500W: 100-240Vac / 50-60Hz | 920W: 100-127Vac / 50-60Hz, 920W: 200-240Vac / 50-60Hz, 920W: 200-240Vdc / 50-60Hz |
| Operating Environment - RoHS | RoHS Compliant | Not listed |
| Default Power Supply - Certification | Platinum Level, [ Test Report ] | Not listed |
| Chassis Dimensions and Weight - Depth | 25.6" (650 mm) | 25.5" (648 mm) |
| Chassis Dimensions and Weight - Height | 1.7" (43 mm) | 3.5" (89 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 46 lbs (20.87 kg), Net Weight: 22 lbs (9.98 kg) | Gross Weight: 60 lbs (27.2 kg), Net Weight: 33.5 lbs (15.2 kg) |
| Drive Bays / Storage - Peripheral Bays | 1 slim DVD bay (optional) | Not listed |
| Chassis Dimensions and Weight - Package | 8.5" (H) x 23.5" (W) x 33.7" (D) | 11.4" (H) x 26.7" (W) x 34.5" (D) |
| On-Board Devices - Network Connectivity | 2 RJ45 10GbE with Broadcom® BCM57416 | 2 RJ45 1GbE |
| Default Power Supply - Dimension (WxHxL) | 54.5 x 40.25 x 320 mm | 76 x 40 x 336 mm |
| Chassis Dimensions and Weight - Available Color | Black | Silver |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 4 bays; 4 front hot-swap 3.5" SATA drive bays | Option A: Total 4 bays; 4 front hot-swap 3.5"/2.5" PCIe 3.0 NVMe* drive bays | (*NVMe support may | Default: Total 12 bays; 4 front hot-swap 3.5" NVMe drive bays, 8 front hot-swap 3.5" SAS*/SATA drive bays | Option A: Total 12 bays; 12 front hot-swap 2.5" SAS/ |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 2 PCIe 4.0 x16 FHFL slots, 1 PCIe 4.0 x16 LP slot | Default: 3 PCIe 4.0 x8 LP slots, 3 PCIe 4.0 x16 LP slots |
| Core Count | Not listed | Up to 64C/128T; Up to 256MB Cache per CPU |
| Drive Bays / Storage - M.2 | Not listed | 1 M.2 NVMe slot (M-key 2280/22110) |
| System Cooling - Air Shroud | Not listed | 1 Clear Plastic Air Shroud |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.