TodayToday's edition
48 specs listed, 33 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro AS -1014S-WTRT | Supermicro Supermicro AS -3014TS-i |
|---|---|---|
| Part number | AS -1014S-WTRT | AS -3014TS-i |
| Specs, as each maker lists them | ||
| BIOS Type | AMI 32MB SPI Flash EEPROM | AMI 256MB SPI Flash EEPROM |
| Motherboard | Super H12SSW-NT | Super H12SSL-i |
| Max GPU Count | Up to 2 double-width or 2 single-width GPUs | Not listed |
| Supported GPU | NVIDIA PCIe: A2, T4 | Not listed |
| Chassis - Model | CSE-815TS-R504WBP4 | CSE-732i-903B |
| Front Panel - LED | HDD activity, Network activity, Power status, Universal Information (UID) | Not listed |
| Operating Systems | Milan: Hypervisor 8.2, Oracle Linux 8.3, RHEL 8.3, RHEL 9.0, Windows Server 2019, Windows Server 2022; Rome: ESXi 6.7 U3, ESXi 7.0, Hypervisor 8.1, Oracle Linux | Milan: Oracle Linux 8.3, RHEL 8.3, Windows Server 2019, Windows Server 2022 |
| Default Power Supply | 2x 500W Redundant (1 + 1) Platinum Level (94%) power supplies | 1x 900W Gold Level (90%) power supply |
| Input / Output - DOM | 2 SuperDOM (Disk on Module) ports | 1 SuperDOM (Disk on Module) port |
| Input / Output - LAN | 1 RJ45 1 GbE Dedicated BMC LAN port, 2 RJ45 1 GBASE-T LAN ports | 1 RJ45 1 GbE Dedicated BMC LAN port |
| Input / Output - USB | 4 USB 3.0 ports (rear), 1 USB 3.0 Type-A port | 6 USB 3.0 ports (Rear) |
| Chassis - Form Factor | 1U Rackmount | Mid-Tower |
| Expansion Slots - M.2 | 2 M.2 PCIe 3.0 x1 NVMe/SATA slots (M-key) | Not listed |
| Front Panel - Buttons | Power On/Off , UID button | Not listed |
| Management - Software | SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), Super Diagnostics Offline (SDO), | Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), KVM with dedicated LAN, IPMI 2.0, Watch Dog, NMI |
| System Cooling - Fans | Up to 2 AOC cooling Fan(s), Up to 4 Counter-rotating PWM 4cm Fan(s) | Up to 1 heavy duty fans with optimal fan speed control |
| PC Health Monitoring - CPU | 4+1 Phase-switching voltage regulator; Monitors for CPU Cores, Chipset Voltages, Memory | 4+1 Phase-switching voltage regulator; Monitors for CPU Cores, Chipset Voltages, Memory. |
| Default Power Supply - +12V | Max: 42A / Min: 0.5A (100Vac-240Vac) | Max: 25A / Min: 0.1A (100Vac-240Vac), Max: 25A / Min: 0.1A (100Vac-120Vac) |
| Default Power Supply - 5V SB | Max: 4A / Min: 0A | Max: 4A / Min: 0.02A |
| Default Power Supply - Input | 500W: 100-240Vac / 50-60Hz | 900W: 100-240Vac / 50-60Hz |
| Default Power Supply - Output Type | Backplanes (gold finger) | 24pin ATX |
| Default Power Supply - Certification | Platinum Level, [ Test Report ] | Gold Level |
| Chassis Dimensions and Weight - Depth | 25.6" (650 mm) | 20.68" (525 mm) |
| Chassis Dimensions and Weight - Width | 17.2" (437 mm) | 7.6" (193 mm) |
| Chassis Dimensions and Weight - Height | 1.7" (43 mm) | 16.7" (424 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 46 lbs (20.87 kg), Net Weight: 22 lbs (9.98 kg) | Gross Weight: 27 lbs (12.25 kg), Net Weight: 27 lbs (12.25 kg) |
| Drive Bays / Storage - Peripheral Bays | 1 slim DVD bay (optional) | Not listed |
| Chassis Dimensions and Weight - Package | 8.5" (H) x 23.5" (W) x 33.7" (D) | 11.97" (H) x 21.38" (W) x 25.28" (D) |
| On-Board Devices - Network Connectivity | 2 RJ45 10GbE with Broadcom® BCM57416 | 2 RJ45 1GbE |
| Default Power Supply - Dimension (WxHxL) | 54.5 x 40.25 x 320 mm | 150 x 86 x 190 mm |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 4 bays; 4 front hot-swap 3.5" SATA drive bays | Option A: Total 4 bays; 4 front hot-swap 3.5"/2.5" PCIe 3.0 NVMe* drive bays | (*NVMe support may | Default: Total 8 bays; 4 internal fixed 3.5" SATA drive bays, 4 internal fixed 2.5" SATA drive bays |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 2 PCIe 4.0 x16 FHFL slots, 1 PCIe 4.0 x16 LP slot | Default: 5 PCIe 4.0 x16 FH slots, 2 PCIe 4.0 x8 FH slots |
| Input / Output - Serial | Not listed | 1 COM port (Rear) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.