TodayToday's edition
55 specs listed, 50 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro AS -1014S-WTRT | Supermicro Supermicro AS -3015A-I |
|---|---|---|
| Part number | AS -1014S-WTRT | AS -3015A-I |
| Specs, as each maker lists them | ||
| CPU | Single Socket SP3, AMD EPYC™ 7002/7003 Series Processors | Single processor(s), AMD EPYC™ 4004 / 4005 or AMD Ryzen™ 7000 / 9000 Series Processors |
| Memory | Slot Count: 8 DIMM slots, Max Memory (1DPC): Up to 2TB 3200MT/s ECC DDR4 RDIMM/LRDIMM | Slot Count: 4 DIMM slots, Max Memory (2DPC): Up to 192GB 5200MT/s ECC/non-ECC DDR5 UDIMM |
| BIOS Type | AMI 32MB SPI Flash EEPROM | AMI 32MB SPI Flash |
| Motherboard | Super H12SSW-NT | Super H13SAE-MF |
| Max GPU Count | Up to 2 double-width or 2 single-width GPUs | Up to 1 double-width GPU |
| Supported GPU | NVIDIA PCIe: A2, T4 | NVIDIA PCIe: NVIDIA RTX PRO™ 6000 Blackwell Max-Q Workstation Edition, RTX 2000 Ada, RTX 4000 Ada Generation, RTX 4070, RTX 6000 Ada Generation, RTX A2000, RTX |
| Memory Voltage | 1.2V | 1.1V |
| Processor Note | Supports up to 280W TDP CPUs (Air Cooled) | Supports up to 170W TDP CPUs (Air Cooled) |
| Chassis - Model | CSE-815TS-R504WBP4 | CSE-731i-668B |
| Front Panel - LED | HDD activity, Network activity, Power status, Universal Information (UID) | HDD activity LED, Network activity LEDs, Power LED, System Overheat LED |
| Operating Systems | Milan: Hypervisor 8.2, Oracle Linux 8.3, RHEL 8.3, RHEL 9.0, Windows Server 2019, Windows Server 2022; Rome: ESXi 6.7 U3, ESXi 7.0, Hypervisor 8.1, Oracle Linux | Grado: Windows Server 2025; Raphael: Windows Server 2022, Windows Server 2025; Ryzen: RHEL 9.3, Windows 11, Windows Server 2022 |
| Security - Features | Cryptographically Signed Firmware, Secure Boot, Secure Firmware Updates, Automatic Firmware Recovery, System Lockdown | Supply Chain Security: Remote Attestation, Runtime BMC Protections |
| Default Power Supply | 2x 500W Redundant (1 + 1) Platinum Level (94%) power supplies | 1x 668W Platinum Level (92%) power supply |
| Input / Output - DOM | 2 SuperDOM (Disk on Module) ports | Not listed |
| Input / Output - LAN | 1 RJ45 1 GbE Dedicated BMC LAN port, 2 RJ45 1 GBASE-T LAN ports | Not listed |
| Input / Output - USB | 4 USB 3.0 ports (rear), 1 USB 3.0 Type-A port | Not listed |
| Chassis - Form Factor | 1U Rackmount | Mini-Tower |
| Expansion Slots - M.2 | 2 M.2 PCIe 3.0 x1 NVMe/SATA slots (M-key) | Not listed |
| Front Panel - Buttons | Power On/Off , UID button | Power On/Off button |
| System Cooling - Fans | Up to 2 AOC cooling Fan(s), Up to 4 Counter-rotating PWM 4cm Fan(s) | Up to 1x 90mm Fan(s), Up to 1x 80mm Fan(s) |
| Input / Output - Video | 1 VGA port | 1 VGA port, 1 DisplayPort 1.4a port, 1 port(s) supporting 4K@60Hz as specified in HDMI® 2.0b (Rear) |
| On-Board Devices - IPMI | Support for Intelligent Platform Management Interface v.2.0, IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | Not listed |
| On-Board Devices - SATA | SATA (6Gbps) | SATA (6Gbps); RAID 0/1 support |
| PC Health Monitoring - CPU | 4+1 Phase-switching voltage regulator; Monitors for CPU Cores, Chipset Voltages, Memory | Not listed |
| PC Health Monitoring - Fan | Fans with tachometer monitoring, Pulse Width Modulated (PWM) fan connectors, Status monitor for speed control | Not listed |
| Default Power Supply - +12V | Max: 42A / Min: 0.5A (100Vac-240Vac) | Max: 54A / Min: 0.2A (100Vac-240Vac) |
| Default Power Supply - 5V SB | Max: 4A / Min: 0A | Max: 2A / Min: 0A |
| Default Power Supply - Input | 500W: 100-240Vac / 50-60Hz | 668W: 100-240Vac / 50-60Hz |
| Management - Power configurations | ACPI/APM Power Management | ACPI 6.0 Power Management |
| Default Power Supply - Output Type | Backplanes (gold finger) | 24pin ATX |
| PC Health Monitoring - Temperature | Monitoring for CPU and chassis environment, Thermal Control for fan connectors | Not listed |
| Default Power Supply - Certification | Platinum Level, [ Test Report ] | Platinum Level |
| Chassis Dimensions and Weight - Depth | 25.6" (650 mm) | 16.75" (425 mm) |
| Chassis Dimensions and Weight - Width | 17.2" (437 mm) | 7.25" (184 mm) |
| Chassis Dimensions and Weight - Height | 1.7" (43 mm) | 14.25" (362 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 46 lbs (20.87 kg), Net Weight: 22 lbs (9.98 kg) | Gross Weight: 22 lbs (9.98 kg), Net Weight: 18 lbs (8.16 kg) |
| Drive Bays / Storage - Peripheral Bays | 1 slim DVD bay (optional) | 2 5.25" peripheral bays |
| Chassis Dimensions and Weight - Package | 8.5" (H) x 23.5" (W) x 33.7" (D) | 20" (H) x 11" (W) x 21" (D) |
| On-Board Devices - Network Connectivity | 2 RJ45 10GbE with Broadcom® BCM57416 | 1 RJ45 1GbE with Realtek RTL8211F PHY (dedicated IPMI), 2 RJ45 1GbE with Intel® I210-AT |
| Default Power Supply - Dimension (WxHxL) | 54.5 x 40.25 x 320 mm | 150 x 86 x 185 mm |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 4 bays; 4 front hot-swap 3.5" SATA drive bays | Option A: Total 4 bays; 4 front hot-swap 3.5"/2.5" PCIe 3.0 NVMe* drive bays | (*NVMe support may | Default: Total 4 bays; 4 front fixed 3.5" SATA drive bays | Option A: Total 4 bays; 4 front fixed 2.5" SATA drive bays |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 2 PCIe 4.0 x16 FHFL slots, 1 PCIe 4.0 x16 LP slot | Default: 1 PCIe 5.0 x16 FHFL slot, Option A: 2 PCIe 5.0 x8 FHFL slots |
| Core Count | Not listed | Up to 16C/32T |
| Front Panel - Port | Not listed | USB 3.0 Port(s) |
| Input / Output - Audio | Not listed | Rear Audio |
| On-Board Devices - NVMe | Not listed | NVMe; RAID 0/1 support(Native) |
| Drive Bays / Storage - M.2 | Not listed | 2 M.2 PCIe 5.0 x4 NVMe slots (M-key 2280/22110) |
| On-Board Devices - Chipset | Not listed | AMD B650 |
| System Cooling - Air Shroud | Not listed | 1 Air Shroud |
| PC Health Monitoring - Voltage | Not listed | +1.0V PCH, +1.8V PCH, +12V, +3.3V, +5V, +5V standby, 1.05 (PCH), 3.3V standby, 5 (4-pin), CPU, CPU temperature, CPU thermal trip support, PCH temperature, Syste |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.